49 — US License Plates and (private) personalised number plates beginning with 49
Numbers
There have been found 149 car numbers beginning with 49. You can find every registered vehicle by the license plate.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | 49B1 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Kansas | 2006 |
2 | 49C2 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Virginia | 1997 |
3 | 49D3 | Used | Volkswagen Touran 1.6 | North Carolina | 2000 |
4 | 49E4 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | South Dakota | 2007 |
5 | 49F5 | Used | Land Rover Defender 110 2.5 TDi (138hp) | Tennessee | 2014 |
6 | 49G6 | Used | Kia Cerato 2,0 (sedan) | Utah | 2003 |
7 | 49H7 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Vermont | 2008 |
8 | 49I8 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | New York | 1996 |
9 | 49J9 | Free | - | - | - |
10 | 49K10 | Used | Kia Sportage 2.0 TD 4WD (5dr) | Utah | 2005 |
11 | 49L11 | Used | Mazda Carol 5dr (55) | Utah | 2012 |
12 | 49M12 | Used | Volvo V40 2.0 T (165hp) | Rhode Island | 2009 |
13 | 49N13 | Free | - | - | - |
14 | 49O14 | Used | Mazda 121 1.8 D 3dr | New Jersey | 2011 |
15 | 49P15 | Used | Peugeot 206 S16 2.0 (3dr) | Utah | 2006 |
16 | 49Q16 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Massachusetts | 1992 |
17 | 49R17 | Used | Volvo V70 2.4 20V T AWD (200hp) | Maine | 2010 |
18 | 49S18 | Free | - | - | - |
19 | 49T19 | Used | Volvo V40 2.0 T (165hp) | Maine | 1995 |
20 | 49U20 | Used | Volvo V70 2.4 20V T AWD (200hp) | Nebraska | 2000 |
21 | 49V21 | Free | - | - | - |
22 | 49W22 | Used | Opel Speedster 2.2 | Oregon | 2003 |
23 | 49X23 | Used | BMW 725tds | Vermont | 2015 |
24 | 49Y24 | Used | Volkswagen Golf IV 1.8 20V 4motion (3dr) | Utah | 2014 |
25 | 49Z25 | Used | Mazda 323 P 1.8 16V (BA) | Tennessee | 1996 |
26 | 49026 | Used | Skoda Octavia 1.9 SDI | Pennsylvania | 1992 |
27 | 49127 | Used | Chevrolet Suburban C1500 5.7 V8 | Virginia | 2014 |
28 | 49228 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | New Jersey | 1993 |
29 | 49329 | Free | - | - | - |
30 | 49430 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Delaware | 2016 |
31 | 49531 | Used | BMW 320d Touring (E92) | New Mexico | 2003 |
32 | 49632 | Used | Subaru Legacy 2.5i 4WD Sedan | Wisconsin | 1992 |
33 | 49733 | Used | Mitsubishi Lancer SW 1.6 | Vermont | 1998 |
34 | 49834 | Used | Mitsubishi Eclipse Spider 3.0 D30 | Michigan | 2001 |
35 | 49935 | Free | - | - | - |
36 | 4936 | Used | Jeep Wrangler Unlimited Rubicon | Illinois | 2016 |
37 | 4937 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | Missouri | 2005 |
38 | 4938 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | North Dakota | 2002 |
39 | 4939 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Kentucky | 2006 |
40 | 4940 | Used | Volkswagen Lupo 1.6 16V GTI | Mississippi | 2016 |
41 | 4941 | Used | Peugeot 206 XT 2.0 (5dr) | South Carolina | 2011 |
42 | 4942 | Used | Chevrolet Suburban C1500 5.7 V8 | New York | 1993 |
43 | 4943 | Used | Opel Vectra B 1.6i 16V (75hp) Hatchbak | Ohio | 1993 |
44 | 4944 | Used | Ford Excursion 5.4 | North Dakota | 1995 |
45 | 4945 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Massachusetts | 1994 |
46 | 4946 | Free | - | - | - |
47 | 4947 | Free | - | - | - |
48 | 4948 | Free | - | - | - |
49 | 4949 | Used | Ford Fiesta 1.4TDCi (5dr) | South Carolina | 2010 |
50 | 4950 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Iowa | 2003 |
51 | 4951 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Massachusetts | 2005 |
52 | 4952 | Free | - | - | - |
53 | 4953 | Used | Honda Legend 3.2i V6 | New Hampshire | 1999 |
54 | 4954 | Used | Chevrolet Lumina | Oklahoma | 2006 |
55 | 4955 | Used | Volkswagen Passat 1.6 (101hp) | West Virginia | 1993 |
56 | 4956 | Used | Hyundai Getz 1.6 | Texas | 2006 |
57 | 4957 | Used | Mazda 6 2.3 16V Wagon | California | 1996 |
58 | 4958 | Used | Mercedes-Benz SLK 320 R170 | Nevada | 1992 |
59 | 4959 | Used | Kia Cerato 1.6 (hatchback) | Rhode Island | 1999 |
60 | 4960 | Free | - | - | - |
61 | 4961 | Free | - | - | - |
62 | 4962 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Montana | 1995 |
63 | 4963 | Used | Land Rover Freelander II i6 | Vermont | 2007 |
64 | 4964 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Illinois | 2004 |
65 | 4965 | Used | BMW 320d Touring (E92) | North Carolina | 2003 |
66 | 4966 | Used | Ford Focus 1.8 Di Hatchback (3dr) | New Jersey | 2004 |
67 | 4967 | Used | Lexus RX 300 V6 (201hp) XU1 | South Dakota | 2005 |
68 | 4968 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Rhode Island | 2010 |
69 | 4969 | Used | Hyundai Getz 1.6 | Virginia | 1997 |
70 | 4970 | Used | Ford Escape 3.0 V6 24V | Oregon | 2005 |
71 | 4971 | Used | BMW 320d compact (150hp) | Utah | 2012 |
72 | 4972 | Used | Opel Speedster 2.2 | Iowa | 2012 |
73 | 4973 | Free | - | - | - |
74 | 4974 | Used | Ford Escape 3.0 V6 24V | New York | 1996 |
75 | 4975 | Free | - | - | - |
76 | 4976 | Free | - | - | - |
77 | 4977 | Used | Land Rover Discovery II 2.5 TD5 XS | Illinois | 2000 |
78 | 4978 | Used | Volkswagen Touran 1.6 | Missouri | 2013 |
79 | 4979 | Used | Volkswagen Parati 1.8 | Florida | 1994 |
80 | 4980 | Free | - | - | - |
81 | 4981 | Used | Volkswagen Lupo 1.6 16V GTI | New Jersey | 1991 |
82 | 4982 | Free | - | - | - |
83 | 4983 | Used | Opel Frontera 2.5 TD 4WD (5dr) | South Dakota | 1996 |
84 | 4984 | Used | BMW 320d compact (150hp) | New Hampshire | 1994 |
85 | 4985 | Free | - | - | - |
86 | 4986 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Washington | 1996 |
87 | 4987 | Used | Citroen Xsara 1.9 TD (N1) | Tennessee | 2014 |
88 | 4988 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Nebraska | 2009 |
89 | 4989 | Free | - | - | - |
90 | 4990 | Used | Mercedes-Benz SLK 320 R170 | Georgia | 1995 |
91 | 4991 | Used | Peugeot 405 GLX | Texas | 1997 |
92 | 4992 | Used | Toyota RAV4 2.0 (113hp) (3dr) | North Carolina | 2005 |
93 | 4993 | Used | Volkswagen Passat 1.6 (101hp) | North Carolina | 2002 |
94 | 4994 | Used | Renault Safrane 1.9 | Wyoming | 2009 |
95 | 4995 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Tennessee | 1999 |
96 | 4996 | Free | - | - | - |
97 | 4997 | Used | Kia Cerato 2,0 (sedan) | Nevada | 2000 |
98 | 4998 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Tennessee | 2004 |
99 | 4999 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Louisiana | 2002 |
100 | 49100 | Free | - | - | - |
101 | 49101 | Used | Volkswagen Golf III Cabrio 1.8 (90hp) | South Carolina | 2001 |
102 | 49102 | Used | BMW 325i cabrio | New Hampshire | 2013 |
103 | 49103 | Used | Citroen ZX 1.9 D Advantage Break (N2) | Wyoming | 2010 |
104 | 49104 | Used | Ford Taurus 3.0 V6 (147hp) | Wyoming | 2004 |
105 | 49105 | Used | Lexus RX 330 | New York | 2001 |
106 | 49106 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | New York | 2016 |
107 | 49107 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Hawaii | 2011 |
108 | 49108 | Used | Ford Contour 2.0 16V | Louisiana | 2014 |
109 | 49109 | Used | Ford Taurus 3.0 V6 (147hp) | North Carolina | 2000 |
110 | 49110 | Free | - | - | - |
111 | 49111 | Used | Mitsubishi Pajero Mini 659 16V XR-I | Kentucky | 2004 |
112 | 49112 | Used | Toyota Camry Solara 2.2 Convertible | Montana | 2007 |
113 | 49113 | Used | Opel Corsa D 1.0 5d | New York | 2015 |
114 | 49114 | Free | - | - | - |
115 | 49115 | Used | Volkswagen Touran 1.6 | New Jersey | 2008 |
116 | 49116 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Pennsylvania | 1999 |
117 | 49117 | Used | Peugeot 405 GLX | Virginia | 2011 |
118 | 49118 | Free | - | - | - |
119 | 49119 | Used | Cadillac CTS | Nebraska | 2005 |
120 | 49120 | Used | Lexus GS 450h III | Mississippi | 2014 |
121 | 49121 | Used | Toyota Altezza Gita 3.0 24V | Wyoming | 2008 |
122 | 49122 | Used | Toyota RAV4 2.0 (113hp) (3dr) | Illinois | 2009 |
123 | 49123 | Free | - | - | - |
124 | 49124 | Free | - | - | - |
125 | 49125 | Used | Mercedes-Benz C 220 T D | Wyoming | 1998 |
126 | 49126 | Used | Citroen ZX 1.9 D Advantage Break (N2) | Texas | 1995 |
127 | 49127 | Used | Peugeot 206 XT 2.0 (5dr) | New York | 2015 |
128 | 49128 | Used | Peugeot 206 XT 2.0 (5dr) | Vermont | 2007 |
129 | 49129 | Used | Honda Today 660 4WD | Kansas | 2013 |
130 | 49130 | Used | Kia Cerato 1.6 (hatchback) | West Virginia | 2012 |
131 | 49131 | Used | Chevrolet Suburban C1500 5.7 V8 | Ohio | 2014 |
132 | 49132 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Wyoming | 2014 |
133 | 49133 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Colorado | 1993 |
134 | 49134 | Used | Subaru Justy 1.3 (5dr) (85hp) | Georgia | 2014 |
135 | 49135 | Used | Subaru Legacy 2.5i 4WD Sedan | Missouri | 2002 |
136 | 49136 | Used | Citroen Evasion 2.0i (U6U) | Texas | 1994 |
137 | 49137 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | New Jersey | 2014 |
138 | 49138 | Used | Subaru Justy 1.3 (5dr) (85hp) | Missouri | 2005 |
139 | 49139 | Used | Opel Combo 1.7 Di 16V | Oregon | 2013 |
140 | 49140 | Used | Toyota Altezza Gita 3.0 24V | North Carolina | 2009 |
141 | 49141 | Used | Mitsubishi Pajero Mini 659 16V XR-I | Utah | 1995 |
142 | 49142 | Free | - | - | - |
143 | 49143 | Used | Toyota Camry Solara 2.2 Convertible | Illinois | 1995 |
144 | 49144 | Used | Honda Saber/Inspire 2.5i 20V S | New York | 1993 |
145 | 49145 | Used | Subaru Legacy 2.5i 4WD Sedan | Colorado | 2011 |
146 | 49146 | Used | Citroen C5 2.0 HDi (X40) | South Dakota | 2001 |
147 | 49147 | Used | Honda Legend 3.2i V6 | Tennessee | 1997 |
148 | 49148 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Missouri | 2008 |
149 | 49149 | Used | Volkswagen Golf V 1.6 | South Dakota | 2012 |
US license plate formats beginning with 49
Select the first number of the registration number of the vehicle beginning with 49
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.