D1 — US License Plates and (private) personalised number plates beginning with D1
Numbers
There have been found 149 car numbers beginning with D1. You can find every registered vehicle by the license plate.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | D1B1 | Used | Lexus GS 450h III | Wisconsin | 2015 |
2 | D1C2 | Free | - | - | - |
3 | D1D3 | Used | Mercedes-Benz C 220 T D | Oklahoma | 2013 |
4 | D1E4 | Used | Opel Combo 1.7 Di 16V | Nevada | 2003 |
5 | D1F5 | Used | Nissan Note 1.4 | Virginia | 2003 |
6 | D1G6 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | New Hampshire | 2006 |
7 | D1H7 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | Wisconsin | 2009 |
8 | D1I8 | Used | Toyota Caldina 2.0i 16V | North Dakota | 1991 |
9 | D1J9 | Used | Ford Escort 1.8 TDi | Minnesota | 2001 |
10 | D1K10 | Used | Cadillac CTS | Oregon | 1995 |
11 | D1L11 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | North Carolina | 1992 |
12 | D1M12 | Free | - | - | - |
13 | D1N13 | Free | - | - | - |
14 | D1O14 | Free | - | - | - |
15 | D1P15 | Used | Toyota RAV4 2.0 (113hp) (3dr) | Utah | 2000 |
16 | D1Q16 | Free | - | - | - |
17 | D1R17 | Used | Subaru Impreza 2.0i AWD GL Sedan | Tennessee | 1991 |
18 | D1S18 | Used | Hyundai Getz 1.6 | Wyoming | 1992 |
19 | D1T19 | Used | BMW 320d compact (150hp) | Ohio | 2002 |
20 | D1U20 | Used | Subaru Justy 1.3 (5dr) (85hp) | Hawaii | 2009 |
21 | D1V21 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | Pennsylvania | 1997 |
22 | D1W22 | Used | Citroen Xsara 1.9 TD (N1) | North Dakota | 1992 |
23 | D1X23 | Used | Volvo V40 2.0 T (165hp) | Virginia | 1993 |
24 | D1Y24 | Used | Toyota Mark II Wagon 2.0i 24V | Wisconsin | 2003 |
25 | D1Z25 | Used | Volvo V70 2.4 20V T AWD (200hp) | Washington | 1998 |
26 | D1026 | Used | Peugeot 206 S16 2.0 (3dr) | Tennessee | 2001 |
27 | D1127 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Washington | 1992 |
28 | D1228 | Free | - | - | - |
29 | D1329 | Used | Opel Combo 1.7 Di 16V | Iowa | 1995 |
30 | D1430 | Used | Volvo V70 2.4 20V T AWD (200hp) | North Carolina | 2004 |
31 | D1531 | Used | Mazda RX-8 | Texas | 2008 |
32 | D1632 | Free | - | - | - |
33 | D1733 | Used | Ford Taurus 3.0 V6 (147hp) | South Carolina | 2009 |
34 | D1834 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Louisiana | 2012 |
35 | D1935 | Used | Citroen Xsara 1.9 TD (N1) | Louisiana | 2013 |
36 | D136 | Used | Honda Today 660 4WD | District of Columbia | 2000 |
37 | D137 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Missouri | 2010 |
38 | D138 | Used | Cadillac CTS | New Hampshire | 2015 |
39 | D139 | Used | Peugeot 405 GLX | District of Columbia | 1999 |
40 | D140 | Used | Mazda Carol 5dr (55) | Massachusetts | 1995 |
41 | D141 | Used | Subaru Impreza 2.0i AWD GL Sedan | Virginia | 1995 |
42 | D142 | Used | Nissan Largo 2.4i | Montana | 1996 |
43 | D143 | Used | Mazda RX-8 | North Dakota | 1994 |
44 | D144 | Used | Mitsubishi Eclipse Spider 3.0 D30 | Ohio | 1992 |
45 | D145 | Used | Peugeot 206 RC | Louisiana | 2009 |
46 | D146 | Free | - | - | - |
47 | D147 | Used | Toyota Altezza Gita 3.0 24V | Oklahoma | 1991 |
48 | D148 | Used | Ford Fiesta 1.4TDCi (5dr) | Washington | 2000 |
49 | D149 | Free | - | - | - |
50 | D150 | Used | Toyota Caldina 2.0i 16V | Florida | 2008 |
51 | D151 | Used | Opel Vectra B 1.6i 16V (75hp) Hatchbak | New Mexico | 2009 |
52 | D152 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Vermont | 2012 |
53 | D153 | Used | Volkswagen Golf III Cabrio 1.8 (90hp) | South Dakota | 2000 |
54 | D154 | Used | Kia Sportage 2.0 TD 4WD (5dr) | New Jersey | 2012 |
55 | D155 | Used | Ford Focus 1.8 16V Hatchback (3dr) | Idaho | 2004 |
56 | D156 | Used | Mitsubishi Pajero Mini 659 16V XR-I | South Carolina | 1998 |
57 | D157 | Used | Ford Excursion 5.4 | Kansas | 2015 |
58 | D158 | Free | - | - | - |
59 | D159 | Used | Skoda Felicia II Combi 1.3 (58hp) | Ohio | 2005 |
60 | D160 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Kansas | 1992 |
61 | D161 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Washington | 2006 |
62 | D162 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | New Mexico | 2013 |
63 | D163 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Tennessee | 1995 |
64 | D164 | Used | BMW 320d Touring (E92) | Rhode Island | 2013 |
65 | D165 | Used | Land Rover Discovery II 2.5 TD5 XS | Missouri | 2012 |
66 | D166 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Oklahoma | 2008 |
67 | D167 | Used | Volkswagen Golf V 1.6 | Illinois | 2003 |
68 | D168 | Used | Peugeot 206 S16 2.0 (3dr) | Massachusetts | 2016 |
69 | D169 | Used | Toyota RAV4 2.0 (113hp) (3dr) | Wisconsin | 2003 |
70 | D170 | Free | - | - | - |
71 | D171 | Used | Renault Safrane 1.9 | Hawaii | 1997 |
72 | D172 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | New York | 2009 |
73 | D173 | Free | - | - | - |
74 | D174 | Used | Mercedes-Benz SLK 320 R170 | South Carolina | 2005 |
75 | D175 | Used | Opel Astra Classic F 1.6 Hatchbak | Utah | 2013 |
76 | D176 | Used | Opel Vectra B 1.6i 16V (75hp) Hatchbak | Texas | 1995 |
77 | D177 | Used | Toyota Camry Solara 2.2 Convertible | Wisconsin | 1998 |
78 | D178 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | Oregon | 2001 |
79 | D179 | Used | Ford Escort 1.8 TDi | Mississippi | 2013 |
80 | D180 | Used | Volvo V40 2.0 T (165hp) | Hawaii | 2008 |
81 | D181 | Used | Opel Vectra B 1.6i 16V (75hp) Hatchbak | North Dakota | 1996 |
82 | D182 | Free | - | - | - |
83 | D183 | Free | - | - | - |
84 | D184 | Free | - | - | - |
85 | D185 | Free | - | - | - |
86 | D186 | Free | - | - | - |
87 | D187 | Used | Chevrolet Suburban | Missouri | 2000 |
88 | D188 | Used | Cadillac CTS-V | West Virginia | 2002 |
89 | D189 | Used | Volkswagen Passat 2.3 VR5 (170hp) | New Hampshire | 2008 |
90 | D190 | Used | Mitsubishi Minica Toppo 657 B | Minnesota | 2002 |
91 | D191 | Used | Kia Cerato 1.6 (hatchback) | Missouri | 2011 |
92 | D192 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Utah | 2003 |
93 | D193 | Used | Mazda 6 2.3 16V Wagon | Mississippi | 2001 |
94 | D194 | Used | Volkswagen Golf IV Variant 2.3 VR5 | South Dakota | 1998 |
95 | D195 | Used | Hyundai Elantra 2.0 (139hp) | Vermont | 2016 |
96 | D196 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Rhode Island | 2012 |
97 | D197 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Vermont | 2004 |
98 | D198 | Free | - | - | - |
99 | D199 | Used | Chevrolet Montecarlo | Michigan | 2011 |
100 | D1100 | Used | Mitsubishi Pajero Mini 659 16V XR-I | Hawaii | 1999 |
101 | D1101 | Used | Toyota Camry Solara 2.2 Convertible | Washington | 1995 |
102 | D1102 | Used | Ford Fiesta 1.4i 16V (3dr) (80hp) | Washington | 2016 |
103 | D1103 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Louisiana | 1998 |
104 | D1104 | Used | Mercedes-Benz E 240 T CDI | Rhode Island | 2015 |
105 | D1105 | Used | Peugeot 405 GLX | Wisconsin | 2001 |
106 | D1106 | Used | Mitsubishi Lancer SW 1.6 | Oklahoma | 2009 |
107 | D1107 | Used | Chevrolet Montecarlo | Texas | 2012 |
108 | D1108 | Used | Volkswagen Lupo 1.6 16V GTI | Rhode Island | 2005 |
109 | D1109 | Used | Citroen Xsara 1.9 TD (N1) | New York | 2013 |
110 | D1110 | Used | Volkswagen Golf III Cabrio 1.8 (90hp) | South Carolina | 1993 |
111 | D1111 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Louisiana | 2000 |
112 | D1112 | Used | Toyota Corolla 1.3 16V | New Hampshire | 1996 |
113 | D1113 | Free | - | - | - |
114 | D1114 | Free | - | - | - |
115 | D1115 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | South Carolina | 2007 |
116 | D1116 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Tennessee | 2006 |
117 | D1117 | Used | Mercedes-Benz ML II 350 | New Mexico | 2005 |
118 | D1118 | Free | - | - | - |
119 | D1119 | Used | BMW 725tds | Ohio | 2002 |
120 | D1120 | Used | BMW 325i cabrio | Oklahoma | 2011 |
121 | D1121 | Used | Mitsubishi Pajero Mini 659 16V XR-I | South Dakota | 2009 |
122 | D1122 | Used | Toyota Avensis 1.8 16V Sedan | Oklahoma | 1991 |
123 | D1123 | Used | Nissan Note 1.4 | New York | 2011 |
124 | D1124 | Used | Subaru Impreza 2.0i AWD GL Sedan | Mississippi | 2009 |
125 | D1125 | Free | - | - | - |
126 | D1126 | Free | - | - | - |
127 | D1127 | Free | - | - | - |
128 | D1128 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | Iowa | 1998 |
129 | D1129 | Used | Lexus GS 450h III | North Dakota | 2013 |
130 | D1130 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | New York | 2004 |
131 | D1131 | Used | Subaru Justy 1.3 (5dr) (85hp) | Oklahoma | 2000 |
132 | D1132 | Used | Volkswagen Lupo 1.6 16V GTI | Wisconsin | 1993 |
133 | D1133 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Pennsylvania | 1991 |
134 | D1134 | Used | Volkswagen Golf IV 2.3 VR5 4motion (5dr) (170hp) | Utah | 1999 |
135 | D1135 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | South Carolina | 2007 |
136 | D1136 | Free | - | - | - |
137 | D1137 | Used | BMW 320d compact (150hp) | West Virginia | 1998 |
138 | D1138 | Used | BMW 325i cabrio | West Virginia | 1993 |
139 | D1139 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Arkansas | 2007 |
140 | D1140 | Used | Citroen C8 2.2 HDI (E_) | Ohio | 1992 |
141 | D1141 | Used | Volkswagen Golf IV Variant 2.3 VR5 | Idaho | 2014 |
142 | D1142 | Used | Volkswagen Passat 1.6 (101hp) | New Mexico | 2008 |
143 | D1143 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Wyoming | 2001 |
144 | D1144 | Used | Kia Cerato 1.6 (hatchback) | Wisconsin | 1994 |
145 | D1145 | Free | - | - | - |
146 | D1146 | Used | Subaru Legacy 2.5i 4WD Sedan | Rhode Island | 2016 |
147 | D1147 | Used | Renault Megane Break 1.6 RXE 16V | Vermont | 2009 |
148 | D1148 | Used | Peugeot 206 S16 2.0 (3dr) | Illinois | 1999 |
149 | D1149 | Used | Volkswagen Golf V 1.6 | Wyoming | 1994 |
US license plate formats beginning with D1
Select the first number of the registration number of the vehicle beginning with D1
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.