FM — US License Plates and (private) personalised number plates beginning with FM
Numbers
There have been found 149 car numbers beginning with FM. You can find every registered vehicle by the license plate.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | FMB1 | Used | Renault Megane Break 1.6 RXE 16V | District of Columbia | 1994 |
2 | FMC2 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Kansas | 1995 |
3 | FMD3 | Used | Jeep Wrangler Unlimited Rubicon | Vermont | 2016 |
4 | FME4 | Used | BMW 320d Touring (E92) | South Carolina | 2010 |
5 | FMF5 | Used | Renault Megane Grandtour 1.6 RXE 16V | North Dakota | 1999 |
6 | FMG6 | Used | Toyota Corolla 1.3 16V | Washington | 2008 |
7 | FMH7 | Used | Volkswagen Passat 1.6 (101hp) | Missouri | 2005 |
8 | FMI8 | Used | Volkswagen Passat 2.3 VR5 (170hp) | North Carolina | 2001 |
9 | FMJ9 | Used | Toyota Caldina 2.0i 16V | Oregon | 1992 |
10 | FMK10 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Wisconsin | 2011 |
11 | FML11 | Used | Opel Astra Classic F 1.6 Hatchbak | New Mexico | 2000 |
12 | FMM12 | Used | Volkswagen Lupo 1.6 16V GTI | Texas | 2009 |
13 | FMN13 | Used | Mitsubishi Lancer SW 1.6 | New Mexico | 2004 |
14 | FMO14 | Used | Honda Legend 3.2i V6 | North Carolina | 2009 |
15 | FMP15 | Used | Kia Sportage 2.0 TD 4WD (5dr) | North Dakota | 2001 |
16 | FMQ16 | Used | Peugeot 405 GLX | Utah | 1992 |
17 | FMR17 | Used | Volvo V70 2.4 20V T AWD (200hp) | Wyoming | 2010 |
18 | FMS18 | Used | Peugeot 206 S16 2.0 (3dr) | Wyoming | 2009 |
19 | FMT19 | Used | Toyota Chaser 3.0i 24V | Oklahoma | 2003 |
20 | FMU20 | Used | Citroen Xsara 1.9 TD (N1) | New Mexico | 2005 |
21 | FMV21 | Used | Skoda Felicia II Combi 1.3 (58hp) | Virginia | 2000 |
22 | FMW22 | Used | Hyundai Elantra 2.0 (139hp) | Montana | 2012 |
23 | FMX23 | Used | Lexus RX 330 | Mississippi | 2001 |
24 | FMY24 | Used | Honda Legend 3.2i V6 | Pennsylvania | 2008 |
25 | FMZ25 | Used | Toyota Altezza Gita 3.0 24V | Ohio | 1998 |
26 | FM026 | Used | Mercedes-Benz S 600 (367hp) | Texas | 2009 |
27 | FM127 | Free | - | - | - |
28 | FM228 | Used | Volkswagen Lupo 1.6 16V GTI | Vermont | 1997 |
29 | FM329 | Used | Toyota Chaser 3.0i 24V | New York | 2007 |
30 | FM430 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Georgia | 1991 |
31 | FM531 | Used | Toyota Camry Solara 2.2 Convertible | Utah | 2011 |
32 | FM632 | Used | Mitsubishi Eclipse Spider 3.0 D30 | Utah | 2000 |
33 | FM733 | Used | Volkswagen Lupo 1.6 16V GTI | Texas | 1994 |
34 | FM834 | Used | Toyota RAV4 2.0 (113hp) (3dr) | Tennessee | 2002 |
35 | FM935 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | Oklahoma | 2005 |
36 | FM36 | Used | Opel Vectra B 1.6i 16V (75hp) Hatchbak | Nevada | 1994 |
37 | FM37 | Used | Skoda Octavia 1.9 SDI | North Carolina | 2001 |
38 | FM38 | Used | Ford Escort 1.8 TDi | Massachusetts | 1999 |
39 | FM39 | Used | BMW 320d Touring (E92) | New Mexico | 2002 |
40 | FM40 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Washington | 2003 |
41 | FM41 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | Washington | 2011 |
42 | FM42 | Used | Ford Focus 1.8 16V Hatchback (3dr) | Maine | 2016 |
43 | FM43 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | New Hampshire | 2006 |
44 | FM44 | Free | - | - | - |
45 | FM45 | Used | BMW 320d compact (150hp) | Ohio | 1991 |
46 | FM46 | Free | - | - | - |
47 | FM47 | Used | Toyota Altezza Gita 3.0 24V | Rhode Island | 2009 |
48 | FM48 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Utah | 2016 |
49 | FM49 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Washington | 2007 |
50 | FM50 | Free | - | - | - |
51 | FM51 | Free | - | - | - |
52 | FM52 | Used | Volkswagen Touran 1.6 | Oregon | 2005 |
53 | FM53 | Used | Mitsubishi Lancer SW 1.6 | Nebraska | 2006 |
54 | FM54 | Free | - | - | - |
55 | FM55 | Used | Lexus GS 450h III | Nevada | 1993 |
56 | FM56 | Free | - | - | - |
57 | FM57 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Virginia | 2007 |
58 | FM58 | Free | - | - | - |
59 | FM59 | Used | Mazda RX-8 | Kansas | 2010 |
60 | FM60 | Used | Hyundai Elantra 2.0 (139hp) | Washington | 1996 |
61 | FM61 | Used | Peugeot 206 XT 2.0 (5dr) | Vermont | 2002 |
62 | FM62 | Free | - | - | - |
63 | FM63 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Texas | 2015 |
64 | FM64 | Used | Mazda 121 1.8 D 3dr | Vermont | 1993 |
65 | FM65 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Montana | 1992 |
66 | FM66 | Used | BMW 735i (272hp) | Ohio | 2014 |
67 | FM67 | Used | Jeep Wrangler Unlimited Rubicon | Delaware | 2015 |
68 | FM68 | Free | - | - | - |
69 | FM69 | Used | Mazda Carol 5dr (55) | Wisconsin | 2006 |
70 | FM70 | Free | - | - | - |
71 | FM71 | Free | - | - | - |
72 | FM72 | Used | Mazda Carol 5dr (55) | Idaho | 2003 |
73 | FM73 | Free | - | - | - |
74 | FM74 | Used | BMW 320Ci Convertible (E46) | New Jersey | 1992 |
75 | FM75 | Used | Opel Astra Classic F 1.6 Hatchbak | Vermont | 1993 |
76 | FM76 | Free | - | - | - |
77 | FM77 | Used | Lexus GS 450h III | Montana | 2000 |
78 | FM78 | Used | Ford Excursion 5.4 | Arizona | 2002 |
79 | FM79 | Used | Renault Megane Break 1.6 RXE 16V | Texas | 2007 |
80 | FM80 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | Ohio | 2014 |
81 | FM81 | Used | Subaru Justy 1.3 (5dr) (85hp) | Utah | 1991 |
82 | FM82 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Wyoming | 2004 |
83 | FM83 | Free | - | - | - |
84 | FM84 | Used | Hyundai Getz 1.6 | Oklahoma | 2002 |
85 | FM85 | Free | - | - | - |
86 | FM86 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | West Virginia | 1997 |
87 | FM87 | Used | Subaru Impreza 2.0i AWD GL Sedan | Nebraska | 2005 |
88 | FM88 | Used | Subaru Impreza 2.0i AWD GL Sedan | Louisiana | 2011 |
89 | FM89 | Used | Cadillac DTS | Vermont | 2006 |
90 | FM90 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Texas | 2003 |
91 | FM91 | Used | Peugeot 206 RC | South Dakota | 2001 |
92 | FM92 | Used | Toyota Chaser 3.0i 24V | Nebraska | 2016 |
93 | FM93 | Free | - | - | - |
94 | FM94 | Used | Citroen C5 2.0 HDi (X40) | West Virginia | 1992 |
95 | FM95 | Free | - | - | - |
96 | FM96 | Used | BMW 325i cabrio | Pennsylvania | 2013 |
97 | FM97 | Used | Volkswagen Lupo 1.6 16V GTI | Nebraska | 2001 |
98 | FM98 | Used | Ford Taurus 3.0 V6 (147hp) | Michigan | 2012 |
99 | FM99 | Used | BMW 325i cabrio | New Mexico | 2014 |
100 | FM100 | Used | Opel Corsa D 1.0 5d | Vermont | 2007 |
101 | FM101 | Used | Toyota Altezza Gita 3.0 24V | California | 2009 |
102 | FM102 | Used | Lexus GS 450h III | West Virginia | 1997 |
103 | FM103 | Used | Mazda 6 2.3 16V Wagon | New Jersey | 2006 |
104 | FM104 | Free | - | - | - |
105 | FM105 | Used | Nissan Largo 2.4i | Oregon | 1998 |
106 | FM106 | Used | Land Rover Discovery II 2.5 TD5 XS | New Hampshire | 1998 |
107 | FM107 | Used | Kia Cerato 1.6 (hatchback) | North Carolina | 2006 |
108 | FM108 | Free | - | - | - |
109 | FM109 | Used | Volkswagen Lupo 1.6 16V GTI | South Carolina | 2008 |
110 | FM110 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | New Mexico | 2007 |
111 | FM111 | Used | Peugeot 206 S16 2.0 (3dr) | South Carolina | 1997 |
112 | FM112 | Used | Chevrolet Rezzo | North Dakota | 1995 |
113 | FM113 | Used | Opel Vectra B 1.6i 16V (75hp) Hatchbak | Ohio | 1994 |
114 | FM114 | Used | Nissan Largo 2.4i | Kentucky | 1992 |
115 | FM115 | Used | BMW 320d compact (150hp) | Texas | 2007 |
116 | FM116 | Used | Peugeot 206 XS 1.1 (3dr) | Kentucky | 1994 |
117 | FM117 | Used | Mitsubishi Space Runner 1800 GLXi | Texas | 2011 |
118 | FM118 | Free | - | - | - |
119 | FM119 | Free | - | - | - |
120 | FM120 | Used | Kia Cerato 1.6 (hatchback) | Missouri | 1992 |
121 | FM121 | Used | Subaru Justy 1.3 (5dr) (85hp) | West Virginia | 2000 |
122 | FM122 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | West Virginia | 2014 |
123 | FM123 | Used | Cadillac Seville | Tennessee | 2010 |
124 | FM124 | Used | Land Rover Discovery II 2.5 TD5 XS | South Carolina | 2003 |
125 | FM125 | Used | BMW 725tds | New Jersey | 2013 |
126 | FM126 | Used | Nissan Largo 2.4i | Missouri | 2001 |
127 | FM127 | Used | Mercedes-Benz S 600 (367hp) | Washington | 1992 |
128 | FM128 | Used | Opel Corsa D 1.0 5d | Pennsylvania | 2004 |
129 | FM129 | Used | Peugeot 405 GLX | Pennsylvania | 2001 |
130 | FM130 | Used | Citroen ZX 1.9 D Advantage Break (N2) | Mississippi | 2011 |
131 | FM131 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | South Dakota | 2005 |
132 | FM132 | Used | Peugeot 206 S16 2.0 (3dr) | Wisconsin | 2013 |
133 | FM133 | Free | - | - | - |
134 | FM134 | Used | Opel Combo 1.7 Di 16V | Kansas | 1994 |
135 | FM135 | Used | Volkswagen Golf IV 1.8 20V 4motion (3dr) | New Hampshire | 2011 |
136 | FM136 | Used | Mazda RX-8 | Maine | 2013 |
137 | FM137 | Used | Citroen C5 2.0 HDi (X40) | Nevada | 2004 |
138 | FM138 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Wisconsin | 2012 |
139 | FM139 | Free | - | - | - |
140 | FM140 | Used | Toyota RAV4 2.0 (113hp) (3dr) | New Hampshire | 1995 |
141 | FM141 | Used | Subaru Justy 1.3 (5dr) (85hp) | Utah | 2002 |
142 | FM142 | Used | Toyota Caldina 2.0i 16V | Wisconsin | 2014 |
143 | FM143 | Used | Mitsubishi Lancer SW 1.6 | Nebraska | 2008 |
144 | FM144 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | Ohio | 2003 |
145 | FM145 | Free | - | - | - |
146 | FM146 | Used | Ford Excursion 5.4 | Michigan | 2007 |
147 | FM147 | Used | Jeep Wrangler Unlimited Rubicon | Tennessee | 2001 |
148 | FM148 | Used | Cadillac Seville | South Carolina | 2001 |
149 | FM149 | Used | Land Rover Freelander II i6 | Kansas | 2014 |
US license plate formats beginning with FM
Select the first number of the registration number of the vehicle beginning with FM
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.