JA — US License Plates and (private) personalised number plates beginning with JA
Numbers
There have been found 149 car numbers beginning with JA. You can find every registered vehicle by the license plate.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | JAB1 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | West Virginia | 2013 |
2 | JAC2 | Used | Ford Contour 2.0 16V | Mississippi | 2014 |
3 | JAD3 | Free | - | - | - |
4 | JAE4 | Free | - | - | - |
5 | JAF5 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | New Mexico | 1994 |
6 | JAG6 | Free | - | - | - |
7 | JAH7 | Used | Opel Corsa D 1.0 5d | Nevada | 2014 |
8 | JAI8 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | North Dakota | 2011 |
9 | JAJ9 | Used | Cadillac De Ville | Montana | 2014 |
10 | JAK10 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Louisiana | 2007 |
11 | JAL11 | Used | Toyota Corolla 1.3 16V | Mississippi | 1992 |
12 | JAM12 | Used | BMW 325i cabrio | New Mexico | 2009 |
13 | JAN13 | Used | Mercedes-Benz SLK 320 R170 | South Carolina | 2010 |
14 | JAO14 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Utah | 2007 |
15 | JAP15 | Used | Peugeot 206 S16 2.0 (3dr) | Florida | 1995 |
16 | JAQ16 | Used | Chevrolet Suburban | Georgia | 2005 |
17 | JAR17 | Free | - | - | - |
18 | JAS18 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Vermont | 1994 |
19 | JAT19 | Used | Ford Excursion 5.4 | Nevada | 2010 |
20 | JAU20 | Used | Volkswagen Passat 1.6 (101hp) | Virginia | 2016 |
21 | JAV21 | Used | Ford Excursion 5.4 | Michigan | 2009 |
22 | JAW22 | Used | Citroen Evasion 2.0i (U6U) | Wisconsin | 2005 |
23 | JAX23 | Used | Land Rover Discovery II 2.5 TD5 XS | District of Columbia | 2010 |
24 | JAY24 | Free | - | - | - |
25 | JAZ25 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Oregon | 2001 |
26 | JA026 | Used | Subaru Legacy 2.5i 4WD Sedan | Massachusetts | 1991 |
27 | JA127 | Used | Hyundai Getz 1.6 | New Mexico | 2013 |
28 | JA228 | Used | Mazda Carol 5dr (55) | Maryland | 1993 |
29 | JA329 | Used | Honda Today | Kansas | 2013 |
30 | JA430 | Used | Volkswagen Golf III Cabrio 1.8 (90hp) | South Carolina | 2007 |
31 | JA531 | Used | Citroen Evasion 2.0i (U6U) | South Dakota | 2016 |
32 | JA632 | Used | BMW 725tds | North Carolina | 1996 |
33 | JA733 | Used | Mercedes-Benz E 240 T CDI | New York | 2001 |
34 | JA834 | Used | BMW 325i cabrio | West Virginia | 2016 |
35 | JA935 | Used | Ford Taurus 3.0 V6 (147hp) | Missouri | 1998 |
36 | JA36 | Free | - | - | - |
37 | JA37 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Illinois | 2005 |
38 | JA38 | Used | Subaru Justy 1.3 (5dr) (85hp) | Wyoming | 2013 |
39 | JA39 | Used | Citroen Evasion 2.0i (U6U) | South Dakota | 2008 |
40 | JA40 | Used | Ford Fiesta 1.4TDCi (5dr) | Virginia | 2013 |
41 | JA41 | Used | Mercedes-Benz ML II 350 | New York | 1994 |
42 | JA42 | Used | Peugeot 206 S16 2.0 (3dr) | Mississippi | 2009 |
43 | JA43 | Free | - | - | - |
44 | JA44 | Free | - | - | - |
45 | JA45 | Used | Honda Partner | Montana | 2003 |
46 | JA46 | Used | BMW 320Ci Convertible (E46) | South Dakota | 1996 |
47 | JA47 | Used | Volvo V40 2.0 T (165hp) | Texas | 2009 |
48 | JA48 | Used | Citroen C8 2.2 HDI (E_) | Rhode Island | 2005 |
49 | JA49 | Used | Hyundai Getz 1.6 | North Dakota | 2009 |
50 | JA50 | Used | Mazda RX-8 | Pennsylvania | 2010 |
51 | JA51 | Used | Renault Megane Grandtour 1.6 RXE 16V | Nebraska | 2007 |
52 | JA52 | Used | Honda Today 660 4WD | Minnesota | 2014 |
53 | JA53 | Used | Subaru Impreza 2.0i AWD GL Sedan | West Virginia | 1997 |
54 | JA54 | Used | Volkswagen Touran 1.6 | South Carolina | 2003 |
55 | JA55 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Oklahoma | 1998 |
56 | JA56 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | Virginia | 2010 |
57 | JA57 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Kentucky | 2015 |
58 | JA58 | Used | Cadillac CTS | Missouri | 2000 |
59 | JA59 | Used | Lexus GS 450h III | Oregon | 1998 |
60 | JA60 | Used | Subaru Legacy 2.5i 4WD Sedan | Virginia | 2010 |
61 | JA61 | Used | Chevrolet SSR | Tennessee | 2012 |
62 | JA62 | Free | - | - | - |
63 | JA63 | Used | Mitsubishi Eclipse Spider 3.0 D30 | Minnesota | 2011 |
64 | JA64 | Free | - | - | - |
65 | JA65 | Used | Kia Cerato 2,0 (sedan) | West Virginia | 1992 |
66 | JA66 | Used | Peugeot 206 XT 2.0 (5dr) | Wyoming | 2008 |
67 | JA67 | Used | Ford Galaxy 2.8i V6 4x4 | Delaware | 2016 |
68 | JA68 | Used | Subaru Justy 1.3 (5dr) (85hp) | Vermont | 2012 |
69 | JA69 | Used | Mercedes-Benz S 600 (367hp) | Pennsylvania | 2000 |
70 | JA70 | Used | Opel Combo 1.7 Di 16V | Texas | 2008 |
71 | JA71 | Free | - | - | - |
72 | JA72 | Used | Volvo V70 2.4 20V T AWD (200hp) | New Mexico | 1994 |
73 | JA73 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Tennessee | 1995 |
74 | JA74 | Used | Mercedes-Benz ML II 350 | Utah | 2016 |
75 | JA75 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Texas | 1998 |
76 | JA76 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Virginia | 2009 |
77 | JA77 | Free | - | - | - |
78 | JA78 | Free | - | - | - |
79 | JA79 | Used | BMW 735i (272hp) | Missouri | 1993 |
80 | JA80 | Used | Skoda Felicia II Combi 1.3 (58hp) | Utah | 2005 |
81 | JA81 | Used | Cadillac DTS | Wisconsin | 2013 |
82 | JA82 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Florida | 2006 |
83 | JA83 | Free | - | - | - |
84 | JA84 | Used | Hyundai Elantra 2.0 (139hp) | Montana | 2000 |
85 | JA85 | Used | Land Rover Discovery II 2.5 TD5 XS | West Virginia | 2005 |
86 | JA86 | Used | Honda Saber/Inspire 2.5i 20V S | Virginia | 2004 |
87 | JA87 | Used | Toyota Altezza Gita 3.0 24V | Texas | 2009 |
88 | JA88 | Used | Mazda 6 2.3 16V Wagon | South Carolina | 2001 |
89 | JA89 | Used | Opel Vectra B 1.6i 16V (75hp) Hatchbak | South Dakota | 1995 |
90 | JA90 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | South Carolina | 1991 |
91 | JA91 | Used | Subaru Legacy 2.5i 4WD Sedan | New Jersey | 1994 |
92 | JA92 | Used | Ford Fiesta 1.4TDCi (5dr) | Michigan | 2009 |
93 | JA93 | Used | Land Rover Discovery II 2.5 TD5 XS | Louisiana | 1995 |
94 | JA94 | Used | Mazda Carol 5dr (55) | West Virginia | 1996 |
95 | JA95 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Rhode Island | 2006 |
96 | JA96 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Vermont | 2007 |
97 | JA97 | Used | Honda Logo | Illinois | 1998 |
98 | JA98 | Used | Jeep Wrangler Unlimited Rubicon | New York | 1998 |
99 | JA99 | Used | Mazda Carol 5dr (55) | Texas | 2001 |
100 | JA100 | Used | Ford Fiesta 1.4i 16V (5dr) (80hp) | Oklahoma | 2015 |
101 | JA101 | Used | Opel Omega B 3.0 V6 | Oregon | 2013 |
102 | JA102 | Used | Mercedes-Benz SLK 320 R170 | South Dakota | 2010 |
103 | JA103 | Used | Ford Fiesta 1.4TDCi (5dr) | Colorado | 1993 |
104 | JA104 | Free | - | - | - |
105 | JA105 | Used | Honda Today 660 4WD | Montana | 1998 |
106 | JA106 | Used | Peugeot 206 S16 2.0 (3dr) | Georgia | 2004 |
107 | JA107 | Free | - | - | - |
108 | JA108 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Vermont | 2012 |
109 | JA109 | Free | - | - | - |
110 | JA110 | Used | Peugeot 206 S16 2.0 (3dr) | Michigan | 2001 |
111 | JA111 | Free | - | - | - |
112 | JA112 | Used | Mercedes-Benz C 220 T D | Utah | 1993 |
113 | JA113 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Montana | 1997 |
114 | JA114 | Used | Mercedes-Benz C 220 T D | Oklahoma | 2010 |
115 | JA115 | Used | Nissan Largo 2.4i | Tennessee | 1995 |
116 | JA116 | Used | Honda Saber/Inspire 2.5i 20V S | Oregon | 2006 |
117 | JA117 | Used | Volkswagen Golf III Cabrio 1.8 (90hp) | Texas | 2009 |
118 | JA118 | Used | Mercedes-Benz C 220 T D | South Carolina | 2001 |
119 | JA119 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Wyoming | 1994 |
120 | JA120 | Used | Subaru Justy 1.3 (5dr) (85hp) | South Carolina | 1996 |
121 | JA121 | Used | Mercedes-Benz C 220 T D | New York | 1998 |
122 | JA122 | Used | Toyota Corolla 1.3 16V | Vermont | 2011 |
123 | JA123 | Used | Subaru Justy 1.3 (5dr) (85hp) | Virginia | 2012 |
124 | JA124 | Used | Citroen ZX 1.9 D Advantage Break (N2) | Wyoming | 1995 |
125 | JA125 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Virginia | 2002 |
126 | JA126 | Used | Peugeot 206 XT 2.0 (5dr) | Michigan | 2006 |
127 | JA127 | Used | Volkswagen Gol 2.0 16V (3dr) | Montana | 1995 |
128 | JA128 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Ohio | 1999 |
129 | JA129 | Used | Volkswagen Passat 1.6 (101hp) | New York | 2000 |
130 | JA130 | Used | Jeep Wrangler Unlimited Rubicon | Missouri | 1994 |
131 | JA131 | Used | Kia Cerato 1.6 (hatchback) | Texas | 1993 |
132 | JA132 | Free | - | - | - |
133 | JA133 | Free | - | - | - |
134 | JA134 | Used | Citroen C8 2.2 HDI (E_) | Rhode Island | 2007 |
135 | JA135 | Used | Mazda 121 1.8 D 3dr | South Dakota | 2012 |
136 | JA136 | Used | Ford Contour 2.0 16V | Idaho | 1995 |
137 | JA137 | Used | Peugeot 206 S16 2.0 (3dr) | Utah | 1998 |
138 | JA138 | Free | - | - | - |
139 | JA139 | Used | Mitsubishi Minica Toppo 657 B | South Carolina | 1994 |
140 | JA140 | Used | BMW 320d Touring (E92) | Rhode Island | 1993 |
141 | JA141 | Used | Hyundai Elantra 2.0 (139hp) | Ohio | 1995 |
142 | JA142 | Used | Jeep Wrangler Unlimited Rubicon | Virginia | 2007 |
143 | JA143 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | Oregon | 2011 |
144 | JA144 | Free | - | - | - |
145 | JA145 | Used | Opel Vectra B 1.6i 16V (75hp) Hatchbak | New Jersey | 2009 |
146 | JA146 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Utah | 1994 |
147 | JA147 | Used | Volkswagen Golf V 1.6 | New Mexico | 2008 |
148 | JA148 | Free | - | - | - |
149 | JA149 | Used | BMW 320Ci Convertible (E46) | South Dakota | 2002 |
US license plate formats beginning with JA
Select the first number of the registration number of the vehicle beginning with JA
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.