KY — US License Plates and (private) personalised number plates beginning with KY
Numbers
There have been found 149 car numbers beginning with KY. You can find every registered vehicle by the license plate.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | KYB1 | Used | Mazda 121 1.8 D 3dr | Tennessee | 2004 |
2 | KYC2 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | New Jersey | 1995 |
3 | KYD3 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | South Dakota | 2010 |
4 | KYE4 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Oklahoma | 1996 |
5 | KYF5 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | Washington | 2010 |
6 | KYG6 | Used | Honda Saber/Inspire 2.5i 20V S | Virginia | 2015 |
7 | KYH7 | Used | Land Rover Defender 110 2.5 TDi (138hp) | Utah | 1992 |
8 | KYI8 | Used | Nissan Note 1.4 | Virginia | 1997 |
9 | KYJ9 | Used | Toyota Caldina 2.0i 16V | Mississippi | 2001 |
10 | KYK10 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | Mississippi | 2006 |
11 | KYL11 | Used | Land Rover Discovery II 2.5 TD5 XS | Virginia | 2016 |
12 | KYM12 | Used | Citroen C5 2.0 HDi (X40) | Wyoming | 2008 |
13 | KYN13 | Used | Mitsubishi Lancer SW 1.6 | Georgia | 2001 |
14 | KYO14 | Used | Ford Fiesta 1.4TDCi (5dr) | Missouri | 2004 |
15 | KYP15 | Used | Volkswagen Golf III Cabrio 1.8 (90hp) | South Carolina | 2003 |
16 | KYQ16 | Free | - | - | - |
17 | KYR17 | Used | Hyundai Elantra 2.0 (139hp) | West Virginia | 2009 |
18 | KYS18 | Used | Land Rover Defender 110 2.5 TDi (138hp) | Montana | 1996 |
19 | KYT19 | Used | Jeep Wrangler Unlimited Rubicon | Washington | 2000 |
20 | KYU20 | Used | Opel Astra Classic F 1.6 Hatchbak | South Carolina | 1996 |
21 | KYV21 | Used | Kia Cerato 1.6 (hatchback) | Virginia | 1999 |
22 | KYW22 | Used | Lexus RX 330 | South Carolina | 2016 |
23 | KYX23 | Used | Mazda 121 1.8 D 3dr | West Virginia | 2013 |
24 | KYY24 | Free | - | - | - |
25 | KYZ25 | Used | Volkswagen Gol 2.0 16V (3dr) | District of Columbia | 1995 |
26 | KY026 | Used | Mercedes-Benz C 220 T D | Delaware | 2009 |
27 | KY127 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Iowa | 1998 |
28 | KY228 | Used | Mazda RX-8 | New York | 2005 |
29 | KY329 | Used | Volkswagen Lupo 1.6 16V GTI | Connecticut | 2007 |
30 | KY430 | Used | Peugeot 405 GLX | Minnesota | 2012 |
31 | KY531 | Used | Subaru Legacy 2.5i 4WD Sedan | Delaware | 1994 |
32 | KY632 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Nevada | 2008 |
33 | KY733 | Used | Lexus RX 330 | Virginia | 2003 |
34 | KY834 | Used | Mitsubishi Lancer SW 1.6 | Texas | 2000 |
35 | KY935 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Washington | 2003 |
36 | KY36 | Used | Peugeot 206 S16 2.0 (3dr) | Illinois | 1992 |
37 | KY37 | Used | Honda Today 660 4WD | Mississippi | 2006 |
38 | KY38 | Used | Citroen Xsara 1.9 TD (N1) | New Jersey | 2002 |
39 | KY39 | Used | Citroen C5 2.0 HDi (X40) | New Jersey | 2008 |
40 | KY40 | Used | Renault Clio 1.9 D RL (5dr) | Kentucky | 2015 |
41 | KY41 | Free | - | - | - |
42 | KY42 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Rhode Island | 2007 |
43 | KY43 | Free | - | - | - |
44 | KY44 | Used | Volkswagen Touran 1.6 | South Dakota | 1996 |
45 | KY45 | Used | Peugeot 206 XT 2.0 (5dr) | North Carolina | 1998 |
46 | KY46 | Used | Toyota Camry Solara 2.2 Convertible | New York | 2003 |
47 | KY47 | Used | Hyundai Elantra 2.0 (139hp) | Missouri | 2006 |
48 | KY48 | Free | - | - | - |
49 | KY49 | Used | Volkswagen Passat 1.6 (101hp) | Wyoming | 2006 |
50 | KY50 | Used | Jeep Wrangler Unlimited Rubicon | Vermont | 1994 |
51 | KY51 | Used | Opel Speedster 2.2 | South Carolina | 1998 |
52 | KY52 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Wisconsin | 2002 |
53 | KY53 | Used | Toyota Altezza Gita 3.0 24V | Mississippi | 2001 |
54 | KY54 | Used | Opel Combo 1.7 Di 16V | Louisiana | 1997 |
55 | KY55 | Used | Hyundai Getz 1.6 | South Dakota | 2009 |
56 | KY56 | Used | Volkswagen Passat 1.6 (101hp) | Wyoming | 2015 |
57 | KY57 | Used | Opel Speedster 2.2 | Iowa | 1999 |
58 | KY58 | Used | Ford Contour 2.5 V6 | Rhode Island | 2013 |
59 | KY59 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | Oklahoma | 2002 |
60 | KY60 | Used | Lexus RX 300 V6 (201hp) XU1 | Florida | 2001 |
61 | KY61 | Used | Peugeot 206 S16 2.0 (3dr) | Wyoming | 1998 |
62 | KY62 | Free | - | - | - |
63 | KY63 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Oklahoma | 2004 |
64 | KY64 | Used | Opel Corsa D 1.0 5d | Wyoming | 2003 |
65 | KY65 | Used | Subaru Justy 1.3 (5dr) (85hp) | Tennessee | 2007 |
66 | KY66 | Used | Kia Cerato 1.6 (hatchback) | Wisconsin | 2014 |
67 | KY67 | Used | Mercedes-Benz E 240 T CDI | Washington | 2007 |
68 | KY68 | Free | - | - | - |
69 | KY69 | Free | - | - | - |
70 | KY70 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | Utah | 1999 |
71 | KY71 | Used | BMW 320d Touring (E92) | Wyoming | 1994 |
72 | KY72 | Free | - | - | - |
73 | KY73 | Free | - | - | - |
74 | KY74 | Free | - | - | - |
75 | KY75 | Free | - | - | - |
76 | KY76 | Used | Volvo S80 2.0 20V T (163hp) | Virginia | 1991 |
77 | KY77 | Used | Toyota Caldina 2.0i 16V | Colorado | 2010 |
78 | KY78 | Used | Toyota Altezza Gita 3.0 24V | South Carolina | 2007 |
79 | KY79 | Used | Mitsubishi Eclipse Spider 3.0 D30 | Tennessee | 2003 |
80 | KY80 | Free | - | - | - |
81 | KY81 | Used | BMW 725tds | Rhode Island | 2015 |
82 | KY82 | Used | Honda Today 660 4WD | New Jersey | 1996 |
83 | KY83 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | North Carolina | 2009 |
84 | KY84 | Used | Mercedes-Benz C 220 T D | South Carolina | 1992 |
85 | KY85 | Used | Volkswagen Passat 1.6 (101hp) | Wisconsin | 1992 |
86 | KY86 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Nebraska | 2012 |
87 | KY87 | Used | Volvo V70 2.4 20V T AWD (200hp) | North Dakota | 2009 |
88 | KY88 | Used | Chevrolet Montecarlo | New Mexico | 2006 |
89 | KY89 | Used | Cadillac De Ville | Washington | 2004 |
90 | KY90 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Nevada | 1992 |
91 | KY91 | Free | - | - | - |
92 | KY92 | Free | - | - | - |
93 | KY93 | Used | Opel Combo 1.7 Di 16V | Utah | 2013 |
94 | KY94 | Free | - | - | - |
95 | KY95 | Used | Opel Combo 1.7 Di 16V | Oregon | 2012 |
96 | KY96 | Used | Ford Explorer 4.0 V6 4WD (5dr) | West Virginia | 2003 |
97 | KY97 | Used | Honda Orthia | Oregon | 2014 |
98 | KY98 | Free | - | - | - |
99 | KY99 | Free | - | - | - |
100 | KY100 | Used | Mitsubishi Minica Toppo 657 B | West Virginia | 2015 |
101 | KY101 | Used | BMW 735i (272hp) | Wisconsin | 2005 |
102 | KY102 | Used | Nissan Largo 2.4i | New Jersey | 1995 |
103 | KY103 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | South Carolina | 2001 |
104 | KY104 | Used | Volkswagen Golf III Cabrio 1.8 (90hp) | New Mexico | 1991 |
105 | KY105 | Used | Skoda Octavia 1.9 SDI | Tennessee | 2010 |
106 | KY106 | Used | Cadillac De Ville | Washington | 2004 |
107 | KY107 | Used | Volkswagen Golf III Cabrio 1.8 (90hp) | New York | 1999 |
108 | KY108 | Used | Renault Clio 1.9 D RL (5dr) | Tennessee | 2003 |
109 | KY109 | Used | BMW 735i (272hp) | South Carolina | 2008 |
110 | KY110 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Washington | 2002 |
111 | KY111 | Used | Kia Cerato 1.6 (hatchback) | New Hampshire | 2011 |
112 | KY112 | Used | Kia Sportage 2.0 TD 4WD (5dr) | Colorado | 2006 |
113 | KY113 | Used | Peugeot Partner 1.1 (3dr) | Oregon | 1994 |
114 | KY114 | Used | Subaru Justy 1.3 (5dr) (85hp) | Pennsylvania | 2003 |
115 | KY115 | Used | Subaru Legacy 2.5i 4WD Sedan | Texas | 2006 |
116 | KY116 | Used | Ford Fiesta 1.4TDCi (5dr) | Louisiana | 1993 |
117 | KY117 | Used | Renault Megane Grandtour 1.6 RXE 16V | Missouri | 2001 |
118 | KY118 | Used | Mazda 121 1.8 D 3dr | Nevada | 2011 |
119 | KY119 | Free | - | - | - |
120 | KY120 | Used | Volvo V70 2.4 20V T AWD (200hp) | Minnesota | 2001 |
121 | KY121 | Free | - | - | - |
122 | KY122 | Used | Mercedes-Benz S 600 (367hp) | Ohio | 2008 |
123 | KY123 | Free | - | - | - |
124 | KY124 | Used | Toyota Corolla 1.3 16V | Florida | 2009 |
125 | KY125 | Used | Toyota RAV4 2.0 (113hp) (3dr) | New York | 1997 |
126 | KY126 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Pennsylvania | 1994 |
127 | KY127 | Used | Subaru Impreza 2.0i AWD GL Sedan | Pennsylvania | 2003 |
128 | KY128 | Free | - | - | - |
129 | KY129 | Free | - | - | - |
130 | KY130 | Used | Volkswagen Touran 1.6 | Missouri | 1994 |
131 | KY131 | Used | Honda Saber/Inspire 2.5i 20V S | Louisiana | 2009 |
132 | KY132 | Used | Nissan Note 1.4 | New York | 2007 |
133 | KY133 | Free | - | - | - |
134 | KY134 | Used | Ford Excursion 5.4 | Nevada | 2010 |
135 | KY135 | Free | - | - | - |
136 | KY136 | Used | Volkswagen Passat 1.6 (101hp) | Tennessee | 1997 |
137 | KY137 | Used | Opel Combo 1.7 Di 16V | Georgia | 1993 |
138 | KY138 | Free | - | - | - |
139 | KY139 | Free | - | - | - |
140 | KY140 | Used | Peugeot 206 XS 1.1 (3dr) | Wyoming | 1992 |
141 | KY141 | Used | Mitsubishi Pajero Mini 659 16V XR-I | North Carolina | 2009 |
142 | KY142 | Used | BMW 320d compact (150hp) | New York | 1999 |
143 | KY143 | Used | Renault Megane Break 1.6 RXE 16V | Washington | 2015 |
144 | KY144 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Vermont | 2008 |
145 | KY145 | Used | Peugeot 206 S16 2.0 (3dr) | Texas | 1993 |
146 | KY146 | Used | Volkswagen Golf IV Variant 2.3 VR5 | South Carolina | 1991 |
147 | KY147 | Used | Lexus RX 300 V6 (201hp) XU1 | Florida | 2011 |
148 | KY148 | Used | Cadillac STS-V | Iowa | 2011 |
149 | KY149 | Used | Land Rover Freelander II i6 | New Mexico | 2000 |
US license plate formats beginning with KY
Select the first number of the registration number of the vehicle beginning with KY
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.