NY — US License Plates and (private) personalised number plates beginning with NY
Numbers
There have been found 149 car numbers beginning with NY. You can find every registered vehicle by the license plate.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | NYB1 | Used | Mercedes-Benz S 600 (367hp) | Utah | 1998 |
2 | NYC2 | Used | Subaru Impreza 2.0i AWD GL Sedan | Minnesota | 2006 |
3 | NYD3 | Used | Cadillac De Ville | New Mexico | 2013 |
4 | NYE4 | Free | - | - | - |
5 | NYF5 | Used | Volvo V40 2.0 T (165hp) | Louisiana | 2004 |
6 | NYG6 | Used | Ford Fiesta 1.4TDCi (5dr) | Montana | 2012 |
7 | NYH7 | Used | Volkswagen Passat 2.3 VR5 (170hp) | New Hampshire | 2011 |
8 | NYI8 | Used | Volkswagen Golf IV Variant 2.3 VR5 | Maryland | 2000 |
9 | NYJ9 | Used | Honda Today 660 4WD | New York | 1993 |
10 | NYK10 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Nevada | 2016 |
11 | NYL11 | Used | Honda Saber/Inspire 2.5i 20V S | South Dakota | 1992 |
12 | NYM12 | Used | Ford Focus 1.8 16V Hatchback (3dr) | Ohio | 2009 |
13 | NYN13 | Used | Chevrolet Silverado | Texas | 1997 |
14 | NYO14 | Free | - | - | - |
15 | NYP15 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Wyoming | 2008 |
16 | NYQ16 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Maine | 2015 |
17 | NYR17 | Used | Opel Corsa D 1.0 5d | Oregon | 2001 |
18 | NYS18 | Free | - | - | - |
19 | NYT19 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Maine | 2013 |
20 | NYU20 | Used | BMW 725tds | New Mexico | 1992 |
21 | NYV21 | Free | - | - | - |
22 | NYW22 | Used | Jeep Wrangler Unlimited Rubicon | West Virginia | 2006 |
23 | NYX23 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Ohio | 2011 |
24 | NYY24 | Used | Volkswagen Golf V 1.6 | Louisiana | 2008 |
25 | NYZ25 | Used | Kia Cerato 1.6 (hatchback) | Connecticut | 2010 |
26 | NY026 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | Oregon | 2015 |
27 | NY127 | Used | Hyundai Getz 1.6 | New Mexico | 2011 |
28 | NY228 | Used | Land Rover Freelander II i6 | Iowa | 2013 |
29 | NY329 | Used | Volkswagen Golf IV Variant 2.3 VR5 | Kansas | 2002 |
30 | NY430 | Used | Mercedes-Benz E 240 T CDI | New Mexico | 2002 |
31 | NY531 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Montana | 2004 |
32 | NY632 | Used | Mercedes-Benz E 240 T CDI | Montana | 2011 |
33 | NY733 | Used | Volkswagen Golf IV 2.3 VR5 4motion (5dr) (170hp) | Ohio | 2004 |
34 | NY834 | Used | Jeep Wrangler Unlimited Rubicon | Pennsylvania | 2002 |
35 | NY935 | Used | Kia Cerato 1.6 (hatchback) | Utah | 2016 |
36 | NY36 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | South Carolina | 2002 |
37 | NY37 | Used | Volvo V40 2.0 T (165hp) | New Jersey | 2015 |
38 | NY38 | Used | Honda Saber/Inspire 2.5i 20V S | Iowa | 2013 |
39 | NY39 | Used | Citroen C8 2.2 HDI (E_) | Tennessee | 2009 |
40 | NY40 | Used | Ford Escape 3.0 V6 24V | Vermont | 1996 |
41 | NY41 | Used | Mercedes-Benz ML II 350 | Nebraska | 1996 |
42 | NY42 | Used | Mitsubishi Eclipse Spider 3.0 D30 | Wisconsin | 2000 |
43 | NY43 | Used | Jeep Wrangler Unlimited Rubicon | Montana | 1997 |
44 | NY44 | Used | Mazda 6 2.3 16V Wagon | Oregon | 2003 |
45 | NY45 | Used | Opel Combo 1.7 Di 16V | North Carolina | 2001 |
46 | NY46 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Delaware | 2010 |
47 | NY47 | Used | Toyota Caldina 2.0i 16V | South Carolina | 2010 |
48 | NY48 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Nevada | 1991 |
49 | NY49 | Free | - | - | - |
50 | NY50 | Used | Honda Saber/Inspire 2.5i 20V S | Montana | 2004 |
51 | NY51 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Montana | 2003 |
52 | NY52 | Used | Land Rover Freelander II i6 | Wyoming | 1994 |
53 | NY53 | Used | Ford Excursion 5.4 | South Dakota | 1991 |
54 | NY54 | Used | Ford Fiesta 1.4i 16V (5dr) (80hp) | Virginia | 2004 |
55 | NY55 | Used | Ford Fiesta 1.4TDCi (5dr) | South Dakota | 1992 |
56 | NY56 | Used | Mazda Carol 5dr (55) | Wisconsin | 2016 |
57 | NY57 | Used | Jeep Wrangler Unlimited Rubicon | South Dakota | 2006 |
58 | NY58 | Used | Mitsubishi Minica Toppo 657 B | Washington | 2015 |
59 | NY59 | Free | - | - | - |
60 | NY60 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Oklahoma | 1997 |
61 | NY61 | Used | Ford Excursion 5.4 | Montana | 2011 |
62 | NY62 | Used | Ford Fiesta 1.4TDCi (5dr) | South Carolina | 2014 |
63 | NY63 | Used | Volkswagen Passat 1.6 (101hp) | Wisconsin | 1991 |
64 | NY64 | Used | Mercedes-Benz ML II 350 | Vermont | 1994 |
65 | NY65 | Used | Cadillac De Ville | Rhode Island | 1998 |
66 | NY66 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Ohio | 2003 |
67 | NY67 | Used | BMW 325i cabrio | Ohio | 1993 |
68 | NY68 | Used | Ford Fiesta 1.4TDCi (5dr) | Nebraska | 1992 |
69 | NY69 | Used | Volkswagen Golf IV 2.3 VR5 4motion (5dr) (170hp) | North Dakota | 2014 |
70 | NY70 | Used | Volkswagen Golf V 1.6 | Wyoming | 1997 |
71 | NY71 | Used | Honda Orthia | Texas | 2011 |
72 | NY72 | Used | Skoda Octavia 1.9 SDI | Mississippi | 2003 |
73 | NY73 | Used | Mitsubishi Pajero Mini 659 16V XR-I | West Virginia | 1999 |
74 | NY74 | Used | Volvo S80 2.0 20V T (163hp) | Vermont | 2009 |
75 | NY75 | Used | BMW 320d Touring (E92) | New Jersey | 1999 |
76 | NY76 | Used | Mitsubishi Pajero Mini 659 16V XR-I | Oregon | 2001 |
77 | NY77 | Used | Volkswagen Touran 1.6 | Mississippi | 2001 |
78 | NY78 | Free | - | - | - |
79 | NY79 | Used | Opel Astra Classic F 1.6 Hatchbak | Connecticut | 1994 |
80 | NY80 | Used | BMW 320d Touring (E92) | Michigan | 1996 |
81 | NY81 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Virginia | 2001 |
82 | NY82 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | New Jersey | 2003 |
83 | NY83 | Used | Volvo V40 2.0 T (165hp) | New Jersey | 2004 |
84 | NY84 | Used | Ford Taurus 3.0 V6 (147hp) | Ohio | 2001 |
85 | NY85 | Used | Subaru Legacy 2.5i 4WD Sedan | Michigan | 2001 |
86 | NY86 | Used | Honda Today 660 4WD | Tennessee | 2007 |
87 | NY87 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | New Jersey | 1997 |
88 | NY88 | Used | Citroen Xantia 1.9 D Break (X1) | Idaho | 1993 |
89 | NY89 | Free | - | - | - |
90 | NY90 | Used | Hyundai Elantra 2.0 (139hp) | New Mexico | 2004 |
91 | NY91 | Used | Honda Logo | South Carolina | 2009 |
92 | NY92 | Used | Cadillac Eldorado | Virginia | 2001 |
93 | NY93 | Used | Mercedes-Benz ML II 350 | Vermont | 2014 |
94 | NY94 | Free | - | - | - |
95 | NY95 | Used | Subaru Justy 1.3 (5dr) (85hp) | Georgia | 1998 |
96 | NY96 | Used | Ford Contour 2.0 16V | Mississippi | 2015 |
97 | NY97 | Free | - | - | - |
98 | NY98 | Free | - | - | - |
99 | NY99 | Used | Lexus GS 450h III | Oregon | 1993 |
100 | NY100 | Used | Volkswagen Golf IV 2.3 VR5 4motion (5dr) (170hp) | Vermont | 2014 |
101 | NY101 | Used | Honda Legend 3.2i V6 | Tennessee | 2002 |
102 | NY102 | Used | Subaru Legacy 2.5i 4WD Sedan | Kentucky | 1995 |
103 | NY103 | Free | - | - | - |
104 | NY104 | Free | - | - | - |
105 | NY105 | Used | Toyota RAV4 2.0 (113hp) (3dr) | South Dakota | 2007 |
106 | NY106 | Used | Cadillac Eldorado | Texas | 1994 |
107 | NY107 | Used | Subaru Justy 1.3 (5dr) (85hp) | Mississippi | 2001 |
108 | NY108 | Used | Mitsubishi Eclipse Spider 3.0 D30 | Massachusetts | 1995 |
109 | NY109 | Used | Mitsubishi Eclipse Spider 3.0 D30 | Wyoming | 1999 |
110 | NY110 | Used | Mercedes-Benz C 220 T D | Pennsylvania | 2008 |
111 | NY111 | Used | Opel Combo 1.7 Di 16V | New Mexico | 2005 |
112 | NY112 | Used | Skoda Octavia 1.9 SDI | Texas | 1999 |
113 | NY113 | Used | Honda Saber/Inspire 2.5i 20V S | Vermont | 2016 |
114 | NY114 | Used | Toyota Altezza Gita 3.0 24V | Colorado | 2006 |
115 | NY115 | Used | Mercedes-Benz E 320 T | North Dakota | 1995 |
116 | NY116 | Used | Mitsubishi Pajero Mini 659 16V XR-I | Nevada | 1994 |
117 | NY117 | Free | - | - | - |
118 | NY118 | Used | Lexus GS 450h III | Missouri | 2007 |
119 | NY119 | Used | Volkswagen Parati 1.8 | Nevada | 2005 |
120 | NY120 | Used | Peugeot Partner 1.1 (3dr) | South Carolina | 1993 |
121 | NY121 | Free | - | - | - |
122 | NY122 | Used | Cadillac CTS-V | Montana | 2006 |
123 | NY123 | Used | Toyota Corolla 1.3 16V | New Jersey | 1992 |
124 | NY124 | Used | Honda Legend 3.2i V6 | New Mexico | 1992 |
125 | NY125 | Free | - | - | - |
126 | NY126 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | Wyoming | 2012 |
127 | NY127 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Oklahoma | 2002 |
128 | NY128 | Used | Ford Fiesta 1.4TDCi (5dr) | California | 2016 |
129 | NY129 | Used | Mazda 121 1.8 D 3dr | New York | 1993 |
130 | NY130 | Used | Mitsubishi Minica Toppo 657 B | Rhode Island | 1996 |
131 | NY131 | Used | Ford Escape 3.0 V6 24V | Wyoming | 2005 |
132 | NY132 | Used | Volkswagen Golf V 1.6 | Wyoming | 2008 |
133 | NY133 | Used | Subaru Legacy 2.5i 4WD Sedan | Minnesota | 2015 |
134 | NY134 | Free | - | - | - |
135 | NY135 | Used | Mercedes-Benz E 240 T CDI | North Carolina | 2010 |
136 | NY136 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | Vermont | 2015 |
137 | NY137 | Used | Subaru Justy 1.3 (5dr) (85hp) | Delaware | 1999 |
138 | NY138 | Used | Mitsubishi Eclipse Spider 3.0 D30 | New Jersey | 2008 |
139 | NY139 | Used | Chevrolet Malibu | Oklahoma | 2012 |
140 | NY140 | Used | Citroen Xsara 1.9 TD (N1) | New Mexico | 2003 |
141 | NY141 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Minnesota | 2001 |
142 | NY142 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Ohio | 2003 |
143 | NY143 | Used | BMW 320d Touring (E92) | Montana | 1999 |
144 | NY144 | Free | - | - | - |
145 | NY145 | Used | BMW 320d compact (150hp) | Iowa | 1994 |
146 | NY146 | Free | - | - | - |
147 | NY147 | Free | - | - | - |
148 | NY148 | Free | - | - | - |
149 | NY149 | Used | Peugeot 405 GLX | South Dakota | 2005 |
US license plate formats beginning with NY
Select the first number of the registration number of the vehicle beginning with NY
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.