PZ — US License Plates and (private) personalised number plates beginning with PZ
Numbers
There have been found 149 car numbers beginning with PZ. You can find every registered vehicle by the license plate.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | PZB1 | Used | Jeep Wrangler Unlimited Rubicon | Delaware | 2015 |
2 | PZC2 | Free | - | - | - |
3 | PZD3 | Used | Mercedes-Benz SLK 320 R170 | Vermont | 1991 |
4 | PZE4 | Used | Mercedes-Benz ML II 350 | Oklahoma | 2013 |
5 | PZF5 | Used | BMW 735i (272hp) | Washington | 1999 |
6 | PZG6 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Illinois | 2001 |
7 | PZH7 | Used | Ford Focus 1.8 Di Hatchback (3dr) | New Jersey | 2000 |
8 | PZI8 | Used | Opel Corsa D 1.0 5d | Vermont | 1992 |
9 | PZJ9 | Used | Kia Sportage 2.0 TD 4WD (5dr) | Ohio | 2014 |
10 | PZK10 | Free | - | - | - |
11 | PZL11 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Vermont | 1996 |
12 | PZM12 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Connecticut | 2014 |
13 | PZN13 | Used | Opel Combo 1.7 Di 16V | Wyoming | 2012 |
14 | PZO14 | Free | - | - | - |
15 | PZP15 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Kansas | 2002 |
16 | PZQ16 | Used | Volkswagen Lupo 1.6 16V GTI | Oklahoma | 1991 |
17 | PZR17 | Used | BMW 735i (272hp) | Rhode Island | 2012 |
18 | PZS18 | Used | Subaru Justy 1.3 (5dr) (85hp) | South Dakota | 2004 |
19 | PZT19 | Used | Volkswagen Gol 2.0 16V (3dr) | New Hampshire | 1994 |
20 | PZU20 | Used | Citroen ZX 1.9 D Advantage Break (N2) | Rhode Island | 1996 |
21 | PZV21 | Used | Peugeot 206 XT 2.0 (5dr) | Washington | 2016 |
22 | PZW22 | Used | Subaru Legacy 2.5i 4WD Sedan | Louisiana | 2011 |
23 | PZX23 | Used | Skoda Octavia 1.9 SDI | West Virginia | 2016 |
24 | PZY24 | Free | - | - | - |
25 | PZZ25 | Used | Renault Megane Grandtour 1.6 RXE 16V | Nevada | 2011 |
26 | PZ026 | Used | Mitsubishi Minica Toppo 657 B | South Dakota | 2010 |
27 | PZ127 | Used | Honda Saber/Inspire 2.5i 20V S | North Dakota | 2005 |
28 | PZ228 | Free | - | - | - |
29 | PZ329 | Used | Peugeot 206 S16 2.0 (3dr) | Mississippi | 1998 |
30 | PZ430 | Used | BMW 320d Touring (E92) | Rhode Island | 2003 |
31 | PZ531 | Used | Citroen Xsara 1.9 TD (N1) | South Dakota | 2004 |
32 | PZ632 | Used | Mercedes-Benz SLK 320 R170 | California | 1995 |
33 | PZ733 | Used | Hyundai Getz 1.6 | North Carolina | 2001 |
34 | PZ834 | Free | - | - | - |
35 | PZ935 | Free | - | - | - |
36 | PZ36 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | New Jersey | 2005 |
37 | PZ37 | Free | - | - | - |
38 | PZ38 | Used | BMW 325i cabrio | Oklahoma | 2003 |
39 | PZ39 | Used | Honda Saber/Inspire 2.5i 20V S | Kansas | 2004 |
40 | PZ40 | Used | Volkswagen Passat 1.6 (101hp) | California | 2000 |
41 | PZ41 | Used | Subaru Justy 1.3 (5dr) (85hp) | Virginia | 2010 |
42 | PZ42 | Used | Honda Saber/Inspire 2.5i 20V S | Texas | 1991 |
43 | PZ43 | Used | Peugeot 206 XT 2.0 (5dr) | District of Columbia | 2007 |
44 | PZ44 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | Washington | 2004 |
45 | PZ45 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Vermont | 2014 |
46 | PZ46 | Free | - | - | - |
47 | PZ47 | Free | - | - | - |
48 | PZ48 | Used | Opel Corsa D 1.0 5d | North Dakota | 2015 |
49 | PZ49 | Used | Honda NSX | New York | 2012 |
50 | PZ50 | Used | Volkswagen Gol 2.0 16V (3dr) | North Dakota | 1999 |
51 | PZ51 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Utah | 1993 |
52 | PZ52 | Free | - | - | - |
53 | PZ53 | Free | - | - | - |
54 | PZ54 | Free | - | - | - |
55 | PZ55 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Virginia | 2002 |
56 | PZ56 | Free | - | - | - |
57 | PZ57 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Wyoming | 2009 |
58 | PZ58 | Used | Peugeot 206 S16 2.0 (3dr) | Florida | 2012 |
59 | PZ59 | Used | Ford Escort 1.8 TDi | Massachusetts | 2012 |
60 | PZ60 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | South Dakota | 1998 |
61 | PZ61 | Used | Subaru Justy 1.3 (5dr) (85hp) | Tennessee | 2003 |
62 | PZ62 | Used | Lexus RX 300 V6 (201hp) XU1 | South Dakota | 2004 |
63 | PZ63 | Used | Opel Speedster 2.2 | Pennsylvania | 2015 |
64 | PZ64 | Used | Volkswagen Lupo 1.6 16V GTI | Oklahoma | 1994 |
65 | PZ65 | Used | Mercedes-Benz C 220 T D | West Virginia | 1997 |
66 | PZ66 | Used | Peugeot 206 S16 2.0 (3dr) | Texas | 1999 |
67 | PZ67 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Tennessee | 2013 |
68 | PZ68 | Used | Volkswagen Golf III Cabrio 1.8 (90hp) | Texas | 2000 |
69 | PZ69 | Used | Subaru Legacy 2.5i 4WD Sedan | Rhode Island | 1994 |
70 | PZ70 | Free | - | - | - |
71 | PZ71 | Free | - | - | - |
72 | PZ72 | Used | Volkswagen Passat 1.6 (101hp) | South Dakota | 1999 |
73 | PZ73 | Used | Mazda 121 1.8 D 3dr | Minnesota | 2008 |
74 | PZ74 | Used | BMW 725tds | Minnesota | 2005 |
75 | PZ75 | Used | Mitsubishi Pajero Mini 659 16V XR-I | Nebraska | 2006 |
76 | PZ76 | Used | Toyota Altezza Gita 3.0 24V | North Dakota | 2005 |
77 | PZ77 | Used | Honda Today 660 4WD | North Dakota | 1992 |
78 | PZ78 | Used | Volkswagen Touran 1.6 | New Jersey | 2004 |
79 | PZ79 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | South Carolina | 2016 |
80 | PZ80 | Used | Hyundai Getz 1.6 | Oregon | 1999 |
81 | PZ81 | Used | Volkswagen Golf IV 2.3 VR5 4motion (5dr) (170hp) | Montana | 2005 |
82 | PZ82 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Mississippi | 2005 |
83 | PZ83 | Free | - | - | - |
84 | PZ84 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Massachusetts | 2000 |
85 | PZ85 | Used | Lexus RX 300 V6 (201hp) XU1 | Michigan | 1998 |
86 | PZ86 | Used | Honda Today 660 4WD | Minnesota | 2009 |
87 | PZ87 | Free | - | - | - |
88 | PZ88 | Free | - | - | - |
89 | PZ89 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | South Dakota | 2004 |
90 | PZ90 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | Nevada | 1999 |
91 | PZ91 | Used | Cadillac Escalade | Virginia | 1993 |
92 | PZ92 | Used | Ford Escort 1.8 TDi | New Mexico | 2003 |
93 | PZ93 | Used | Citroen Evasion 2.0i (U6U) | Ohio | 2005 |
94 | PZ94 | Used | Peugeot 206 XS 1.1 (3dr) | Oklahoma | 2008 |
95 | PZ95 | Free | - | - | - |
96 | PZ96 | Used | Kia Cerato 2,0 (sedan) | Minnesota | 2015 |
97 | PZ97 | Used | Mazda 121 1.8 D 3dr | Alaska | 2006 |
98 | PZ98 | Used | Toyota Caldina 2.0i 16V | Texas | 1999 |
99 | PZ99 | Used | BMW 320d Touring (E92) | Washington | 2015 |
100 | PZ100 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | New York | 1991 |
101 | PZ101 | Used | Volkswagen Passat 1.6 (101hp) | Missouri | 2004 |
102 | PZ102 | Used | Opel Astra Classic F 1.6 Hatchbak | Washington | 1994 |
103 | PZ103 | Used | Opel Astra Classic F 1.6 Hatchbak | Washington | 1994 |
104 | PZ104 | Used | Ford Escape 3.0 V6 24V | Texas | 1991 |
105 | PZ105 | Used | Mazda 121 1.8 D 3dr | Massachusetts | 2000 |
106 | PZ106 | Used | Subaru Justy 1.3 (5dr) (85hp) | Tennessee | 2005 |
107 | PZ107 | Used | Volkswagen Passat 1.6 (101hp) | West Virginia | 2006 |
108 | PZ108 | Used | Ford Fiesta 1.4i 16V (3dr) (80hp) | Arkansas | 2008 |
109 | PZ109 | Free | - | - | - |
110 | PZ110 | Used | Chevrolet Suburban C1500 5.7 V8 | Rhode Island | 1995 |
111 | PZ111 | Used | Peugeot Partner 1.1 (3dr) | Oklahoma | 2007 |
112 | PZ112 | Used | Kia Sportage 2.0 TD 4WD (5dr) | Oklahoma | 1991 |
113 | PZ113 | Used | Mitsubishi Eclipse Spider 3.0 D30 | North Carolina | 2001 |
114 | PZ114 | Used | Mercedes-Benz C 220 T D | New York | 2014 |
115 | PZ115 | Used | Toyota Altezza Gita 3.0 24V | New York | 2002 |
116 | PZ116 | Used | Honda Saber/Inspire 2.5i 20V S | South Carolina | 2002 |
117 | PZ117 | Used | Opel Corsa D 1.0 5d | New York | 1996 |
118 | PZ118 | Used | Volkswagen Golf V 1.6 | Delaware | 1991 |
119 | PZ119 | Free | - | - | - |
120 | PZ120 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | District of Columbia | 2011 |
121 | PZ121 | Used | Volkswagen Passat 1.6 (101hp) | Maine | 2005 |
122 | PZ122 | Used | BMW 725tds | Washington | 1998 |
123 | PZ123 | Free | - | - | - |
124 | PZ124 | Used | Ford Focus 1.8 Di Hatchback (3dr) | South Carolina | 2007 |
125 | PZ125 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Nevada | 1992 |
126 | PZ126 | Used | Honda Saber/Inspire 2.5i 20V S | Oregon | 1996 |
127 | PZ127 | Used | Citroen C8 2.2 HDI (E_) | Utah | 2013 |
128 | PZ128 | Used | Volvo V70 2.4 20V T AWD (200hp) | Montana | 1992 |
129 | PZ129 | Used | Opel Combo 1.7 Di 16V | Indiana | 2015 |
130 | PZ130 | Used | Volkswagen Golf IV Variant 2.3 VR5 | Nevada | 2008 |
131 | PZ131 | Used | Honda Today 660 4WD | Connecticut | 2006 |
132 | PZ132 | Used | Ford Escape 3.0 V6 24V | Iowa | 2010 |
133 | PZ133 | Used | Ford Contour 2.0 16V | Utah | 2004 |
134 | PZ134 | Used | Cadillac CTS | Nebraska | 2008 |
135 | PZ135 | Used | Citroen ZX 1.9 D Advantage Break (N2) | New York | 1996 |
136 | PZ136 | Used | Mercedes-Benz S 600 (367hp) | District of Columbia | 1999 |
137 | PZ137 | Used | Volkswagen Lupo 1.6 16V GTI | New Mexico | 2014 |
138 | PZ138 | Used | Ford Fiesta 1.4TDCi (5dr) | Wisconsin | 2007 |
139 | PZ139 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Texas | 2011 |
140 | PZ140 | Used | Peugeot 206 S16 2.0 (3dr) | Vermont | 2000 |
141 | PZ141 | Used | Ford Contour 2.0 16V | Minnesota | 1994 |
142 | PZ142 | Used | Ford Fiesta 1.4i 16V (3dr) (80hp) | New Hampshire | 2005 |
143 | PZ143 | Used | Toyota Mark II Wagon 2.0i 24V | Oregon | 2004 |
144 | PZ144 | Used | Toyota Mark II Wagon 2.0i 24V | North Carolina | 2006 |
145 | PZ145 | Free | - | - | - |
146 | PZ146 | Used | Citroen C8 2.2 HDI (E_) | Indiana | 1998 |
147 | PZ147 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Iowa | 1994 |
148 | PZ148 | Used | Mercedes-Benz SLK 320 R170 | Maine | 2008 |
149 | PZ149 | Free | - | - | - |
US license plate formats beginning with PZ
Select the first number of the registration number of the vehicle beginning with PZ
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.