RS — US License Plates and (private) personalised number plates beginning with RS
Numbers
There have been found 149 car numbers beginning with RS. You can find every registered vehicle by the license plate.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | RSB1 | Used | Volkswagen Passat 1.6 (101hp) | Nevada | 2015 |
2 | RSC2 | Used | Cadillac De Ville | Texas | 2000 |
3 | RSD3 | Used | Honda Saber/Inspire 2.5i 20V S | Texas | 1997 |
4 | RSE4 | Used | Toyota Corolla 1.3 16V | New York | 2007 |
5 | RSF5 | Used | Toyota Caldina 2.0i 16V | Missouri | 2015 |
6 | RSG6 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | North Dakota | 2016 |
7 | RSH7 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | South Carolina | 2013 |
8 | RSI8 | Used | Subaru Legacy 2.5i 4WD Sedan | Nevada | 1997 |
9 | RSJ9 | Free | - | - | - |
10 | RSK10 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Pennsylvania | 1996 |
11 | RSL11 | Used | Volvo S80 2.0 20V T (163hp) | Pennsylvania | 2000 |
12 | RSM12 | Used | Kia Cerato 2,0 (sedan) | Kentucky | 2009 |
13 | RSN13 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Michigan | 1996 |
14 | RSO14 | Used | Honda Mobilio | Ohio | 2002 |
15 | RSP15 | Used | Volkswagen Touran 1.6 | Florida | 1998 |
16 | RSQ16 | Used | Mercedes-Benz S 600 (367hp) | South Carolina | 2000 |
17 | RSR17 | Used | Nissan Largo 2.4i | Virginia | 1997 |
18 | RSS18 | Used | Toyota Chaser 3.0i 24V | Texas | 2009 |
19 | RST19 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Michigan | 2001 |
20 | RSU20 | Used | Volkswagen Lupo 1.6 16V GTI | Ohio | 2006 |
21 | RSV21 | Used | Opel Vectra B 1.6i 16V (75hp) Hatchbak | Indiana | 2016 |
22 | RSW22 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Wisconsin | 2008 |
23 | RSX23 | Used | Volkswagen Lupo 1.6 16V GTI | Vermont | 1994 |
24 | RSY24 | Used | Ford Fiesta 1.4TDCi (5dr) | Utah | 1991 |
25 | RSZ25 | Used | Mercedes-Benz S 600 (367hp) | Nevada | 2006 |
26 | RS026 | Used | BMW 325i cabrio | North Carolina | 1993 |
27 | RS127 | Used | Citroen Xantia 1.9 D Break (X1) | Maryland | 1996 |
28 | RS228 | Used | Chevrolet Suburban | Michigan | 2002 |
29 | RS329 | Used | BMW 725tds | New Mexico | 2011 |
30 | RS430 | Used | Skoda Octavia 1.9 SDI | Virginia | 1999 |
31 | RS531 | Used | Citroen Xsara 1.9 TD (N1) | North Dakota | 2013 |
32 | RS632 | Used | Volkswagen Passat 2.3 VR5 (170hp) | South Carolina | 1991 |
33 | RS733 | Used | Toyota Altezza Gita 3.0 24V | North Dakota | 2014 |
34 | RS834 | Used | Hyundai Elantra 2.0 (139hp) | Wyoming | 2013 |
35 | RS935 | Used | Ford Escort 1.8 TDi | Wyoming | 2005 |
36 | RS36 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | South Dakota | 2011 |
37 | RS37 | Used | BMW 320d Touring (E92) | New Jersey | 2010 |
38 | RS38 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Minnesota | 2014 |
39 | RS39 | Used | Mazda RX-8 | West Virginia | 2006 |
40 | RS40 | Used | Ford Excursion 5.4 | Ohio | 1993 |
41 | RS41 | Used | Mercedes-Benz S 600 (367hp) | Texas | 1999 |
42 | RS42 | Used | Volvo S80 2.0 20V T (163hp) | Tennessee | 2016 |
43 | RS43 | Used | Honda Today | Texas | 1997 |
44 | RS44 | Free | - | - | - |
45 | RS45 | Used | Cadillac CTS-V | Vermont | 2012 |
46 | RS46 | Used | Cadillac SRX | Arkansas | 1994 |
47 | RS47 | Used | Chevrolet Montecarlo | Oregon | 2003 |
48 | RS48 | Used | Volkswagen Touran 1.6 | Wisconsin | 2013 |
49 | RS49 | Used | Honda Logo | New Mexico | 1997 |
50 | RS50 | Used | Mitsubishi Pajero Mini 659 16V XR-I | Tennessee | 2007 |
51 | RS51 | Used | Ford Taurus 3.0 V6 (147hp) | Kentucky | 2016 |
52 | RS52 | Used | BMW 325i cabrio | Montana | 1997 |
53 | RS53 | Free | - | - | - |
54 | RS54 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | California | 2007 |
55 | RS55 | Used | Mazda RX-8 | North Carolina | 1994 |
56 | RS56 | Used | Mercedes-Benz E 240 T CDI | Iowa | 2002 |
57 | RS57 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Oregon | 1994 |
58 | RS58 | Used | Opel Combo 1.7 Di 16V | Texas | 2008 |
59 | RS59 | Used | Toyota Altezza Gita 3.0 24V | Massachusetts | 1996 |
60 | RS60 | Used | Honda Prelude | Oklahoma | 2005 |
61 | RS61 | Used | Chevrolet Malibu | Oklahoma | 1999 |
62 | RS62 | Used | Volkswagen Passat 1.6 (101hp) | Oregon | 2005 |
63 | RS63 | Used | Citroen ZX 1.9 D Advantage Break (N2) | Texas | 2010 |
64 | RS64 | Free | - | - | - |
65 | RS65 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Mississippi | 1996 |
66 | RS66 | Used | Toyota Altezza Gita 3.0 24V | Wyoming | 2010 |
67 | RS67 | Used | Kia Cerato 2,0 (sedan) | Missouri | 2010 |
68 | RS68 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | South Dakota | 2007 |
69 | RS69 | Used | Hyundai Getz 1.6 | Pennsylvania | 1991 |
70 | RS70 | Used | Mazda RX-8 | South Carolina | 2009 |
71 | RS71 | Free | - | - | - |
72 | RS72 | Free | - | - | - |
73 | RS73 | Used | BMW 325i cabrio | Arkansas | 1995 |
74 | RS74 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Nebraska | 2013 |
75 | RS75 | Used | Citroen ZX 1.9 D Advantage Break (N2) | Virginia | 2011 |
76 | RS76 | Used | Opel Combo 1.7 Di 16V | Kansas | 1992 |
77 | RS77 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Illinois | 2010 |
78 | RS78 | Used | Nissan Largo 2.4i | Wyoming | 2016 |
79 | RS79 | Used | Mitsubishi Lancer SW 1.6 | New Jersey | 2005 |
80 | RS80 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | North Dakota | 2012 |
81 | RS81 | Used | Citroen Xsara 1.9 TD (N1) | Washington | 1998 |
82 | RS82 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | South Dakota | 2003 |
83 | RS83 | Used | Mazda 121 1.8 D 3dr | South Dakota | 2006 |
84 | RS84 | Free | - | - | - |
85 | RS85 | Used | Opel Corsa D 1.0 5d | Minnesota | 2005 |
86 | RS86 | Used | Mazda Carol 5dr (55) | Pennsylvania | 1993 |
87 | RS87 | Used | Volkswagen Touran 1.6 | Hawaii | 2000 |
88 | RS88 | Used | Honda Saber/Inspire 2.5i 20V S | Indiana | 2010 |
89 | RS89 | Free | - | - | - |
90 | RS90 | Free | - | - | - |
91 | RS91 | Used | Volkswagen Golf IV 2.3 VR5 4motion (5dr) (170hp) | Montana | 1997 |
92 | RS92 | Used | Honda Saber/Inspire 2.5i 20V S | Missouri | 1997 |
93 | RS93 | Used | Honda Partner | Virginia | 1993 |
94 | RS94 | Used | Ford Galaxy 2.8i V6 4x4 | Texas | 1992 |
95 | RS95 | Free | - | - | - |
96 | RS96 | Free | - | - | - |
97 | RS97 | Used | Opel Corsa D 1.0 5d | North Dakota | 1991 |
98 | RS98 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Wisconsin | 2005 |
99 | RS99 | Used | Citroen C5 2.0 HDi (X40) | Minnesota | 2013 |
100 | RS100 | Used | Cadillac De Ville | Texas | 2013 |
101 | RS101 | Used | BMW 725tds | Wisconsin | 2000 |
102 | RS102 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Oregon | 2004 |
103 | RS103 | Used | Subaru Impreza 2.0i AWD GL Sedan | Iowa | 2008 |
104 | RS104 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | South Dakota | 2010 |
105 | RS105 | Used | Honda Prelude | Louisiana | 2011 |
106 | RS106 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Ohio | 2012 |
107 | RS107 | Used | Ford Contour 2.5 V6 | Ohio | 2015 |
108 | RS108 | Used | Mitsubishi Space Runner 1800 GLXi | Indiana | 1992 |
109 | RS109 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Rhode Island | 2011 |
110 | RS110 | Free | - | - | - |
111 | RS111 | Used | BMW 725tds | Virginia | 2006 |
112 | RS112 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | South Carolina | 2009 |
113 | RS113 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | New Jersey | 1998 |
114 | RS114 | Used | Ford Focus 1.8 Di Hatchback (3dr) | North Dakota | 2016 |
115 | RS115 | Used | Lexus GS 450h III | Pennsylvania | 2015 |
116 | RS116 | Free | - | - | - |
117 | RS117 | Used | Volkswagen Touran 1.6 | Idaho | 1995 |
118 | RS118 | Free | - | - | - |
119 | RS119 | Used | Cadillac De Ville | Massachusetts | 2006 |
120 | RS120 | Used | Toyota Caldina 2.0i 16V | Texas | 2007 |
121 | RS121 | Used | Honda Torneo | Virginia | 2001 |
122 | RS122 | Used | Toyota Chaser 3.0i 24V | New York | 2015 |
123 | RS123 | Used | Peugeot 206 XS 1.1 (3dr) | Nevada | 2015 |
124 | RS124 | Used | Ford Fiesta 1.4TDCi (5dr) | North Carolina | 1996 |
125 | RS125 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Tennessee | 1998 |
126 | RS126 | Free | - | - | - |
127 | RS127 | Used | Honda S2000 | Vermont | 2008 |
128 | RS128 | Used | Honda Today 660 4WD | District of Columbia | 2007 |
129 | RS129 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Rhode Island | 2007 |
130 | RS130 | Free | - | - | - |
131 | RS131 | Free | - | - | - |
132 | RS132 | Free | - | - | - |
133 | RS133 | Used | BMW 320d Touring (E92) | New York | 1992 |
134 | RS134 | Used | Ford Taurus 3.0 V6 (147hp) | New York | 1993 |
135 | RS135 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Rhode Island | 2010 |
136 | RS136 | Used | Ford Escort 1.8 TDi | Utah | 2007 |
137 | RS137 | Used | Peugeot 206 XT 2.0 (5dr) | Maine | 2009 |
138 | RS138 | Used | Opel Vectra B 1.6i 16V (75hp) Hatchbak | Wyoming | 1993 |
139 | RS139 | Used | Jeep Wrangler Unlimited Rubicon | Utah | 2001 |
140 | RS140 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | Kansas | 1993 |
141 | RS141 | Used | Opel Corsa D 1.0 5d | Wisconsin | 1998 |
142 | RS142 | Used | Volkswagen Golf IV Variant 2.3 VR5 | Virginia | 2005 |
143 | RS143 | Used | Lexus RX 330 | Maine | 2005 |
144 | RS144 | Used | Ford Taurus 3.0 V6 (147hp) | Wisconsin | 1999 |
145 | RS145 | Free | - | - | - |
146 | RS146 | Used | Kia Sportage 2.0 TD 4WD (5dr) | Kansas | 2006 |
147 | RS147 | Used | Ford Fiesta 1.4i 16V (3dr) (80hp) | Louisiana | 1998 |
148 | RS148 | Used | Mercedes-Benz E 320 T | Maine | 2010 |
149 | RS149 | Used | BMW 320d compact (150hp) | Montana | 2004 |
US license plate formats beginning with RS
Select the first number of the registration number of the vehicle beginning with RS
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.