S4 — US License Plates and (private) personalised number plates beginning with S4
Numbers
There have been found 149 car numbers beginning with S4. You can find every registered vehicle by the license plate.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | S4B1 | Free | - | - | - |
2 | S4C2 | Free | - | - | - |
3 | S4D3 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Nebraska | 2011 |
4 | S4E4 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Washington | 2012 |
5 | S4F5 | Used | Peugeot 206 RC | Nebraska | 2002 |
6 | S4G6 | Used | Honda Today 660 4WD | Virginia | 2014 |
7 | S4H7 | Free | - | - | - |
8 | S4I8 | Used | Subaru Impreza 2.0i AWD GL Sedan | Montana | 1997 |
9 | S4J9 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Oregon | 2002 |
10 | S4K10 | Used | Mazda 6 2.3 16V Wagon | Wyoming | 1998 |
11 | S4L11 | Used | Mazda 323 P 1.8 16V (BA) | Pennsylvania | 1998 |
12 | S4M12 | Used | Peugeot 206 XS 1.1 (3dr) | North Dakota | 2009 |
13 | S4N13 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Illinois | 1994 |
14 | S4O14 | Free | - | - | - |
15 | S4P15 | Used | BMW 320d compact (150hp) | Ohio | 2000 |
16 | S4Q16 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Tennessee | 2015 |
17 | S4R17 | Free | - | - | - |
18 | S4S18 | Used | Honda Today 660 4WD | Texas | 1998 |
19 | S4T19 | Used | Volkswagen Passat 1.6 (101hp) | Washington | 1992 |
20 | S4U20 | Used | Land Rover Freelander II i6 | New York | 1993 |
21 | S4V21 | Used | Cadillac Eldorado | Virginia | 2016 |
22 | S4W22 | Used | Ford Taurus 3.0 V6 (147hp) | New Jersey | 1996 |
23 | S4X23 | Used | Mitsubishi Space Runner 1800 GLXi | West Virginia | 1993 |
24 | S4Y24 | Used | Subaru Impreza 2.0i AWD GL Sedan | North Dakota | 1994 |
25 | S4Z25 | Free | - | - | - |
26 | S4026 | Used | Chevrolet Suburban C1500 5.7 V8 | West Virginia | 1997 |
27 | S4127 | Used | Volkswagen Passat 1.6 (101hp) | Kentucky | 1998 |
28 | S4228 | Used | Mazda 323 P 1.8 16V (BA) | New Mexico | 1996 |
29 | S4329 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Maine | 2014 |
30 | S4430 | Used | Ford Focus 1.8 Di Hatchback (3dr) | New Mexico | 2000 |
31 | S4531 | Free | - | - | - |
32 | S4632 | Used | Subaru Legacy 2.5i 4WD Sedan | Massachusetts | 2001 |
33 | S4733 | Used | Ford Fiesta 1.4i 16V (5dr) (80hp) | Pennsylvania | 1998 |
34 | S4834 | Used | BMW 325i cabrio | New Mexico | 2002 |
35 | S4935 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Virginia | 2004 |
36 | S436 | Used | Ford Explorer 4.0 V6 4WD (5dr) | New Jersey | 2005 |
37 | S437 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Kansas | 2015 |
38 | S438 | Used | Subaru Legacy 2.5i 4WD Sedan | Florida | 1997 |
39 | S439 | Used | Skoda Octavia 1.9 SDI | Maine | 2003 |
40 | S440 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Wyoming | 2016 |
41 | S441 | Used | Honda Odyssey | Ohio | 2010 |
42 | S442 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Utah | 2005 |
43 | S443 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | New Hampshire | 1992 |
44 | S444 | Used | Volkswagen Touran 1.6 | Pennsylvania | 1993 |
45 | S445 | Used | Hyundai Elantra 2.0 (139hp) | Tennessee | 2007 |
46 | S446 | Used | Toyota Caldina 2.0i 16V | South Dakota | 1995 |
47 | S447 | Used | Skoda Octavia 1.9 SDI | Florida | 1996 |
48 | S448 | Used | Mazda Carol 5dr (55) | Massachusetts | 2000 |
49 | S449 | Free | - | - | - |
50 | S450 | Free | - | - | - |
51 | S451 | Used | Peugeot 206 XT 2.0 (5dr) | Tennessee | 2002 |
52 | S452 | Used | Ford Galaxy 2.8i V6 4x4 | Wyoming | 1992 |
53 | S453 | Used | Lexus GS 450h III | New Hampshire | 1997 |
54 | S454 | Used | BMW 320d compact (150hp) | Minnesota | 2014 |
55 | S455 | Used | Honda Today 660 4WD | Vermont | 2002 |
56 | S456 | Used | Mercedes-Benz S 600 (367hp) | Idaho | 2013 |
57 | S457 | Used | Citroen C8 2.2 HDI (E_) | Wyoming | 1992 |
58 | S458 | Used | Subaru Justy 1.3 (5dr) (85hp) | Massachusetts | 2000 |
59 | S459 | Free | - | - | - |
60 | S460 | Used | Citroen Xsara 1.9 TD (N1) | Minnesota | 2009 |
61 | S461 | Free | - | - | - |
62 | S462 | Used | Volkswagen Lupo 1.6 16V GTI | West Virginia | 2011 |
63 | S463 | Used | Peugeot 405 GLX | Mississippi | 1994 |
64 | S464 | Used | Jeep Wrangler Unlimited Rubicon | Tennessee | 2008 |
65 | S465 | Used | Volvo V40 2.0 T (165hp) | Virginia | 2011 |
66 | S466 | Used | Toyota Caldina 2.0i 16V | Texas | 2000 |
67 | S467 | Used | Cadillac CTS | Texas | 2002 |
68 | S468 | Free | - | - | - |
69 | S469 | Used | Land Rover Freelander II i6 | Wyoming | 1997 |
70 | S470 | Used | Opel Combo 1.7 Di 16V | Kentucky | 2012 |
71 | S471 | Used | Peugeot 206 RC | New Mexico | 2016 |
72 | S472 | Free | - | - | - |
73 | S473 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Massachusetts | 2009 |
74 | S474 | Used | Mitsubishi Minica Toppo 657 B | Nebraska | 1995 |
75 | S475 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | North Carolina | 2003 |
76 | S476 | Free | - | - | - |
77 | S477 | Used | Chevrolet Montecarlo | West Virginia | 1991 |
78 | S478 | Used | Opel Frontera 2.5 TD 4WD (5dr) | New Mexico | 1993 |
79 | S479 | Used | Toyota Mark II Wagon 2.0i 24V | Nevada | 1991 |
80 | S480 | Used | Ford Escort 1.8 TDi | Mississippi | 2001 |
81 | S481 | Used | Subaru Legacy 2.5i 4WD Sedan | Vermont | 2009 |
82 | S482 | Used | Peugeot 206 S16 2.0 (3dr) | New Hampshire | 2014 |
83 | S483 | Free | - | - | - |
84 | S484 | Used | Cadillac De Ville | Oklahoma | 1998 |
85 | S485 | Used | Volvo V70 2.4 20V T AWD (200hp) | Massachusetts | 1994 |
86 | S486 | Used | Nissan Largo 2.4i | New York | 2014 |
87 | S487 | Used | Ford Contour 2.5 V6 | Wisconsin | 1993 |
88 | S488 | Used | Toyota Caldina 2.0i 16V | Ohio | 1995 |
89 | S489 | Used | Mitsubishi Eclipse Spider 3.0 D30 | Rhode Island | 1994 |
90 | S490 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | West Virginia | 2016 |
91 | S491 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | New Mexico | 2012 |
92 | S492 | Used | Ford Fiesta 1.4TDCi (5dr) | Virginia | 2000 |
93 | S493 | Used | Nissan Note 1.4 | South Dakota | 2010 |
94 | S494 | Used | Peugeot 206 RC | Virginia | 2004 |
95 | S495 | Free | - | - | - |
96 | S496 | Used | Toyota Caldina 2.0i 16V | Indiana | 2016 |
97 | S497 | Used | Subaru Impreza 2.0i AWD GL Sedan | Texas | 1991 |
98 | S498 | Used | Skoda Felicia II Combi 1.3 (58hp) | Colorado | 2015 |
99 | S499 | Used | Mazda 6 2.3 16V Wagon | Utah | 2010 |
100 | S4100 | Used | Jeep Wrangler Unlimited Rubicon | Utah | 2009 |
101 | S4101 | Free | - | - | - |
102 | S4102 | Free | - | - | - |
103 | S4103 | Used | Toyota RAV4 2.0 (113hp) (3dr) | Delaware | 1996 |
104 | S4104 | Used | Opel Astra Classic F 1.6 Hatchbak | Wyoming | 2016 |
105 | S4105 | Used | Lexus GS 450h III | South Carolina | 1994 |
106 | S4106 | Used | Land Rover Discovery II 2.5 TD5 XS | Florida | 2010 |
107 | S4107 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | South Dakota | 2001 |
108 | S4108 | Used | Lexus GS 450h III | Hawaii | 1998 |
109 | S4109 | Used | Opel Astra Classic F 1.6 Hatchbak | Texas | 2002 |
110 | S4110 | Free | - | - | - |
111 | S4111 | Used | BMW 320d compact (150hp) | New Hampshire | 2012 |
112 | S4112 | Used | Cadillac STS-V | New Mexico | 2005 |
113 | S4113 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Kentucky | 2013 |
114 | S4114 | Used | Mitsubishi Lancer SW 1.6 | New Mexico | 2012 |
115 | S4115 | Used | BMW 320d compact (150hp) | Indiana | 1994 |
116 | S4116 | Used | Volvo V40 2.0 T (165hp) | Virginia | 1996 |
117 | S4117 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Oklahoma | 1993 |
118 | S4118 | Used | Lexus RX 330 | New Mexico | 1992 |
119 | S4119 | Used | BMW 320d compact (150hp) | Ohio | 2010 |
120 | S4120 | Free | - | - | - |
121 | S4121 | Used | Hyundai Getz 1.6 | Vermont | 1993 |
122 | S4122 | Used | Ford Galaxy 2.8i V6 4x4 | Utah | 1996 |
123 | S4123 | Free | - | - | - |
124 | S4124 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Rhode Island | 2004 |
125 | S4125 | Used | Volkswagen Passat 1.6 (101hp) | Massachusetts | 1997 |
126 | S4126 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Kansas | 2015 |
127 | S4127 | Free | - | - | - |
128 | S4128 | Used | Opel Combo 1.7 Di 16V | South Carolina | 1992 |
129 | S4129 | Used | Ford Fiesta 1.4TDCi (5dr) | Oregon | 2015 |
130 | S4130 | Used | Mercedes-Benz ML II 350 | Texas | 2000 |
131 | S4131 | Free | - | - | - |
132 | S4132 | Used | Lexus GS 450h III | Virginia | 1996 |
133 | S4133 | Used | Renault Safrane 1.9 | Texas | 2011 |
134 | S4134 | Free | - | - | - |
135 | S4135 | Free | - | - | - |
136 | S4136 | Used | Honda Today 660 4WD | New Jersey | 1991 |
137 | S4137 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | South Carolina | 2001 |
138 | S4138 | Used | Volvo S80 2.0 20V T (163hp) | Minnesota | 1992 |
139 | S4139 | Free | - | - | - |
140 | S4140 | Used | Volvo V40 2.0 T (165hp) | Maine | 1997 |
141 | S4141 | Used | Ford Excursion 5.4 | Wisconsin | 1995 |
142 | S4142 | Used | BMW 325i cabrio | Virginia | 1996 |
143 | S4143 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | Kentucky | 2010 |
144 | S4144 | Free | - | - | - |
145 | S4145 | Used | BMW 320d Touring (E92) | South Carolina | 2007 |
146 | S4146 | Used | Nissan Note 1.4 | Utah | 2007 |
147 | S4147 | Free | - | - | - |
148 | S4148 | Used | Honda Today 660 4WD | Mississippi | 2015 |
149 | S4149 | Used | Mitsubishi Lancer SW 1.6 | Montana | 2014 |
US license plate formats beginning with S4
Select the first number of the registration number of the vehicle beginning with S4
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.