ZY — US License Plates and (private) personalised number plates beginning with ZY
Numbers
There have been found 149 car numbers beginning with ZY. You can find every registered vehicle by the license plate.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | ZYB1 | Used | Citroen Xsara 1.9 TD (N1) | Wyoming | 2002 |
2 | ZYC2 | Used | Opel Combo 1.7 Di 16V | District of Columbia | 2005 |
3 | ZYD3 | Used | Renault Clio 1.9 D RL (5dr) | Wyoming | 2002 |
4 | ZYE4 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | West Virginia | 2015 |
5 | ZYF5 | Free | - | - | - |
6 | ZYG6 | Used | Chevrolet Tahoe | Texas | 1996 |
7 | ZYH7 | Used | Ford Excursion 5.4 | Hawaii | 2007 |
8 | ZYI8 | Used | Mercedes-Benz S 600 (367hp) | Virginia | 2010 |
9 | ZYJ9 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Ohio | 2015 |
10 | ZYK10 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | District of Columbia | 2004 |
11 | ZYL11 | Used | Kia Sportage 2.0 TD 4WD (5dr) | Nebraska | 2014 |
12 | ZYM12 | Used | Chevrolet Suburban C1500 5.7 V8 | Utah | 1995 |
13 | ZYN13 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | North Dakota | 2011 |
14 | ZYO14 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Arkansas | 2010 |
15 | ZYP15 | Free | - | - | - |
16 | ZYQ16 | Used | Cadillac Escalade | North Dakota | 2007 |
17 | ZYR17 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | Maine | 2016 |
18 | ZYS18 | Used | BMW 320d compact (150hp) | New Hampshire | 2013 |
19 | ZYT19 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Oregon | 2014 |
20 | ZYU20 | Used | BMW 325i cabrio | Louisiana | 1998 |
21 | ZYV21 | Used | BMW 325i cabrio | Tennessee | 1999 |
22 | ZYW22 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Utah | 1991 |
23 | ZYX23 | Free | - | - | - |
24 | ZYY24 | Used | Mitsubishi Space Runner 1800 GLXi | Vermont | 1999 |
25 | ZYZ25 | Free | - | - | - |
26 | ZY026 | Used | Mitsubishi Eclipse Spider 3.0 D30 | Connecticut | 2000 |
27 | ZY127 | Used | BMW 725tds | Oklahoma | 2004 |
28 | ZY228 | Used | Jeep Wrangler Unlimited Rubicon | Virginia | 2007 |
29 | ZY329 | Used | Ford Contour 2.5 V6 | Wyoming | 1992 |
30 | ZY430 | Used | Lexus RX 300 V6 (201hp) XU1 | Washington | 2008 |
31 | ZY531 | Used | Mitsubishi Space Runner 1800 GLXi | Oklahoma | 1992 |
32 | ZY632 | Used | BMW 725tds | Wisconsin | 2003 |
33 | ZY733 | Used | Opel Speedster 2.2 | Utah | 2010 |
34 | ZY834 | Free | - | - | - |
35 | ZY935 | Free | - | - | - |
36 | ZY36 | Used | Honda Logo | Wyoming | 2002 |
37 | ZY37 | Used | Volkswagen Passat 1.6 (101hp) | Pennsylvania | 1993 |
38 | ZY38 | Used | Ford Fiesta 1.4TDCi (5dr) | Utah | 2013 |
39 | ZY39 | Free | - | - | - |
40 | ZY40 | Used | Mercedes-Benz E 240 T CDI | Wisconsin | 2004 |
41 | ZY41 | Used | Citroen Evasion 2.0i (U6U) | Rhode Island | 1993 |
42 | ZY42 | Used | Honda Legend 3.2i V6 | New York | 2012 |
43 | ZY43 | Used | BMW 725tds | California | 1995 |
44 | ZY44 | Used | BMW 725tds | Michigan | 2010 |
45 | ZY45 | Free | - | - | - |
46 | ZY46 | Free | - | - | - |
47 | ZY47 | Used | BMW 735i (272hp) | Oregon | 2000 |
48 | ZY48 | Used | Opel Astra Classic F 1.6 Hatchbak | West Virginia | 2010 |
49 | ZY49 | Used | Volkswagen Golf V 1.6 | Indiana | 2008 |
50 | ZY50 | Used | Peugeot 206 S16 2.0 (3dr) | North Carolina | 2015 |
51 | ZY51 | Used | Ford Contour 2.5 V6 | New Hampshire | 1991 |
52 | ZY52 | Used | Volkswagen Lupo 1.6 16V GTI | South Dakota | 2007 |
53 | ZY53 | Used | Cadillac Eldorado | New Jersey | 2015 |
54 | ZY54 | Free | - | - | - |
55 | ZY55 | Used | Peugeot 206 XS 1.1 (3dr) | Kentucky | 1995 |
56 | ZY56 | Free | - | - | - |
57 | ZY57 | Free | - | - | - |
58 | ZY58 | Used | Volkswagen Passat 1.6 (101hp) | Oregon | 2016 |
59 | ZY59 | Used | Cadillac CTS-V | New Hampshire | 1995 |
60 | ZY60 | Used | Ford Taurus 3.0 V6 (147hp) | New Jersey | 1999 |
61 | ZY61 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | South Dakota | 2012 |
62 | ZY62 | Free | - | - | - |
63 | ZY63 | Used | Peugeot 206 RC | West Virginia | 2014 |
64 | ZY64 | Used | BMW 325i cabrio | District of Columbia | 2006 |
65 | ZY65 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Texas | 2009 |
66 | ZY66 | Used | Jeep Wrangler Unlimited Rubicon | Pennsylvania | 1998 |
67 | ZY67 | Used | Opel Astra Classic F 1.6 Hatchbak | Vermont | 2003 |
68 | ZY68 | Used | Honda Logo | Idaho | 2012 |
69 | ZY69 | Used | Renault Safrane 1.9 | Nebraska | 2000 |
70 | ZY70 | Used | Ford Taurus 3.0 V6 (147hp) | Minnesota | 1993 |
71 | ZY71 | Used | Ford Taurus 3.0 V6 (147hp) | New Mexico | 2000 |
72 | ZY72 | Used | Citroen C5 2.0 HDi (X40) | Idaho | 2011 |
73 | ZY73 | Used | Citroen Xsara 1.9 TD (N1) | Virginia | 2002 |
74 | ZY74 | Used | Peugeot 405 GLX | Oklahoma | 2002 |
75 | ZY75 | Used | Land Rover Discovery II 2.5 TD5 XS | Pennsylvania | 2000 |
76 | ZY76 | Used | Lexus RX 300 V6 (201hp) XU1 | South Dakota | 2010 |
77 | ZY77 | Used | Volvo V40 2.0 T (165hp) | Kentucky | 1995 |
78 | ZY78 | Free | - | - | - |
79 | ZY79 | Used | Peugeot 206 RC | Missouri | 1991 |
80 | ZY80 | Used | Skoda Felicia II Combi 1.3 (58hp) | Massachusetts | 2014 |
81 | ZY81 | Used | Ford Explorer 4.0 V6 4WD (5dr) | Nebraska | 2008 |
82 | ZY82 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Nevada | 1991 |
83 | ZY83 | Used | Volvo V70 2.4 20V T AWD (200hp) | Tennessee | 2006 |
84 | ZY84 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Vermont | 2013 |
85 | ZY85 | Used | Volkswagen Lupo 1.6 16V GTI | Mississippi | 1992 |
86 | ZY86 | Free | - | - | - |
87 | ZY87 | Free | - | - | - |
88 | ZY88 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Ohio | 2008 |
89 | ZY89 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Ohio | 1994 |
90 | ZY90 | Used | Toyota RAV4 2.0 (113hp) (3dr) | Ohio | 2011 |
91 | ZY91 | Used | Renault Megane Break 1.6 RXE 16V | Wyoming | 2008 |
92 | ZY92 | Used | Citroen Xsara 1.9 TD (N1) | Louisiana | 1999 |
93 | ZY93 | Used | Toyota Avensis 1.8 16V Sedan | Nevada | 1991 |
94 | ZY94 | Used | Volkswagen Touran 1.6 | Pennsylvania | 2012 |
95 | ZY95 | Used | Honda Saber/Inspire 2.5i 20V S | Nebraska | 2009 |
96 | ZY96 | Used | Subaru Legacy 2.5i 4WD Sedan | New York | 1995 |
97 | ZY97 | Used | Mazda Carol 5dr (55) | Idaho | 2006 |
98 | ZY98 | Free | - | - | - |
99 | ZY99 | Used | Peugeot 206 S16 2.0 (3dr) | Vermont | 2013 |
100 | ZY100 | Used | Nissan Largo 2.4i | Maine | 2007 |
101 | ZY101 | Used | Volkswagen Passat 1.6 (101hp) | North Dakota | 2015 |
102 | ZY102 | Free | - | - | - |
103 | ZY103 | Used | Mercedes-Benz C 220 T D | North Carolina | 1996 |
104 | ZY104 | Free | - | - | - |
105 | ZY105 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Ohio | 2008 |
106 | ZY106 | Used | Renault Clio 1.9 D RL (5dr) | Iowa | 1997 |
107 | ZY107 | Used | Kia Cerato 1.6 (hatchback) | Ohio | 2001 |
108 | ZY108 | Used | Nissan Largo 2.4i | Indiana | 1999 |
109 | ZY109 | Used | Kia Cerato 1.6 (hatchback) | Virginia | 1996 |
110 | ZY110 | Used | Ford Focus 1.8 16V Hatchback (3dr) | South Carolina | 1991 |
111 | ZY111 | Used | Opel Combo 1.7 Di 16V | New York | 2011 |
112 | ZY112 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Washington | 1991 |
113 | ZY113 | Used | Subaru Impreza 2.0i AWD GL Sedan | Louisiana | 2009 |
114 | ZY114 | Used | Chevrolet Suburban C1500 5.7 V8 | Ohio | 1997 |
115 | ZY115 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | Vermont | 2002 |
116 | ZY116 | Used | Mazda RX-8 | Utah | 2014 |
117 | ZY117 | Used | Volkswagen Passat 1.6 (101hp) | Wisconsin | 2013 |
118 | ZY118 | Used | Mitsubishi Pajero Mini 659 16V XR-I | New Jersey | 2002 |
119 | ZY119 | Used | Honda Legend 3.2i V6 | South Carolina | 1993 |
120 | ZY120 | Used | Volkswagen Golf IV 1.8 20V 4motion (3dr) | Ohio | 2008 |
121 | ZY121 | Free | - | - | - |
122 | ZY122 | Used | BMW 325i cabrio | South Carolina | 1998 |
123 | ZY123 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | Tennessee | 1993 |
124 | ZY124 | Used | Mercedes-Benz SLK 320 R170 | Minnesota | 2000 |
125 | ZY125 | Used | Opel Astra Classic F 1.6 Hatchbak | New Mexico | 2001 |
126 | ZY126 | Used | Volkswagen Touran 1.6 | Iowa | 1997 |
127 | ZY127 | Free | - | - | - |
128 | ZY128 | Used | Hyundai Getz 1.6 | Wisconsin | 2005 |
129 | ZY129 | Used | Renault Megane Break 1.6 RXE 16V | Ohio | 2012 |
130 | ZY130 | Used | Volvo V40 2.0 T (165hp) | Pennsylvania | 2016 |
131 | ZY131 | Used | Mazda Carol 5dr (55) | Virginia | 2009 |
132 | ZY132 | Free | - | - | - |
133 | ZY133 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Ohio | 2004 |
134 | ZY134 | Used | Jeep Wrangler Unlimited Rubicon | Ohio | 2005 |
135 | ZY135 | Used | Volkswagen Lupo 1.6 16V GTI | Nevada | 2002 |
136 | ZY136 | Free | - | - | - |
137 | ZY137 | Used | Opel Frontera 2.5 TD 4WD (5dr) | New Mexico | 2015 |
138 | ZY138 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Pennsylvania | 2004 |
139 | ZY139 | Free | - | - | - |
140 | ZY140 | Used | Volkswagen Golf IV Variant 2.3 VR5 | Ohio | 2014 |
141 | ZY141 | Free | - | - | - |
142 | ZY142 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Oregon | 1991 |
143 | ZY143 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Virginia | 1997 |
144 | ZY144 | Used | Volvo V70 2.4 20V T AWD (200hp) | Ohio | 2008 |
145 | ZY145 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Kentucky | 2012 |
146 | ZY146 | Used | Cadillac Eldorado | Tennessee | 1994 |
147 | ZY147 | Used | Toyota Camry Solara 2.2 Convertible | Rhode Island | 2016 |
148 | ZY148 | Free | - | - | - |
149 | ZY149 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | Maine | 1992 |
US license plate formats beginning with ZY
Select the first number of the registration number of the vehicle beginning with ZY
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.