0BRS — US registration license plates starting from 0BRS
Our database contains the information of the following car numbers in the US, starting from 0BRS, among of which there are private plates and custom number plates.
List of the similar US license plates starting from 0BRS
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | 0BRSB1 | Used | Mazda 6 2.3 16V Wagon | Indiana | 1992 |
2 | 0BRSC2 | Used | Mercedes-Benz E 320 T | Oregon | 2002 |
3 | 0BRSD3 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Washington | 2016 |
4 | 0BRSE4 | Used | Volkswagen Lupo 1.6 16V GTI | New York | 1995 |
5 | 0BRSF5 | Used | Lexus RX 300 V6 (201hp) XU1 | Illinois | 2011 |
6 | 0BRSG6 | Used | Hyundai Elantra 2.0 (139hp) | Rhode Island | 2010 |
7 | 0BRSH7 | Used | Mazda 323 P 1.8 16V (BA) | Missouri | 1994 |
8 | 0BRSI8 | Used | Honda Today 660 4WD | Maine | 1993 |
9 | 0BRSJ9 | Used | Volkswagen Golf III Cabrio 1.8 (90hp) | Utah | 1996 |
10 | 0BRSK10 | Free | - | - | - |
11 | 0BRSL11 | Used | Volkswagen Parati 1.8 | Ohio | 2004 |
12 | 0BRSM12 | Used | Skoda Felicia II Combi 1.3 (58hp) | Oklahoma | 2014 |
13 | 0BRSN13 | Used | Peugeot 206 XS 1.1 (3dr) | North Carolina | 2013 |
14 | 0BRSO14 | Used | Kia Cerato 1.6 (hatchback) | South Carolina | 1995 |
15 | 0BRSP15 | Used | BMW 325i cabrio | Pennsylvania | 1995 |
16 | 0BRSQ16 | Used | Lexus RX 300 V6 (201hp) XU1 | Wyoming | 2014 |
17 | 0BRSR17 | Used | Opel Corsa D 1.0 5d | Tennessee | 2013 |
18 | 0BRSS18 | Used | Peugeot 206 RC | North Carolina | 2003 |
19 | 0BRST19 | Used | Subaru Legacy 2.5i 4WD Sedan | Indiana | 2005 |
20 | 0BRSU20 | Used | Mercedes-Benz SLK 320 R170 | South Carolina | 2012 |
21 | 0BRSV21 | Used | Chevrolet Suburban C1500 5.7 V8 | Mississippi | 1996 |
22 | 0BRSW22 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Mississippi | 2015 |
23 | 0BRSX23 | Used | Land Rover Discovery II 2.5 TD5 XS | Vermont | 1996 |
24 | 0BRSY24 | Used | Opel Frontera 2.5 TD 4WD (5dr) | Massachusetts | 2016 |
25 | 0BRSZ25 | Used | Land Rover Freelander II i6 | Wisconsin | 1997 |
26 | 0BRS026 | Free | - | - | - |
27 | 0BRS127 | Free | - | - | - |
28 | 0BRS228 | Free | - | - | - |
29 | 0BRS329 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Missouri | 2005 |
30 | 0BRS430 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | New Mexico | 2003 |
31 | 0BRS531 | Used | Cadillac Seville | Louisiana | 1996 |
32 | 0BRS632 | Used | Citroen Xsara 1.9 TD (N1) | Virginia | 2007 |
33 | 0BRS733 | Used | Nissan Largo 2.4i | Montana | 2016 |
34 | 0BRS834 | Used | Renault Safrane 1.9 | Washington | 1996 |
35 | 0BRS935 | Used | Opel Astra Classic F 1.6 Hatchbak | Virginia | 2012 |
36 | 0BRS36 | Used | Mercedes-Benz E 240 T CDI | North Dakota | 2013 |
37 | 0BRS37 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | West Virginia | 2009 |
38 | 0BRS38 | Used | BMW 325i cabrio | South Dakota | 2005 |
39 | 0BRS39 | Free | - | - | - |
40 | 0BRS40 | Used | Toyota RAV4 2.0 (113hp) (3dr) | Vermont | 2016 |
41 | 0BRS41 | Used | Peugeot 405 GLX | Pennsylvania | 2003 |
42 | 0BRS42 | Used | Lexus RX 330 | Oklahoma | 1998 |
43 | 0BRS43 | Used | Ford Escort 1.8 TDi | Ohio | 2003 |
44 | 0BRS44 | Used | Volkswagen Golf IV 2.3 VR5 4motion (5dr) (170hp) | Tennessee | 2016 |
45 | 0BRS45 | Free | - | - | - |
46 | 0BRS46 | Free | - | - | - |
47 | 0BRS47 | Free | - | - | - |
48 | 0BRS48 | Used | Ford Focus 1.8 16V Hatchback (3dr) | Utah | 2011 |
49 | 0BRS49 | Used | Volkswagen Gol 1.6 (3dr) (92hp) | Washington | 2015 |
50 | 0BRS50 | Used | Volkswagen Passat 2.3 VR5 (170hp) | Montana | 2010 |
51 | 0BRS51 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Indiana | 2009 |
52 | 0BRS52 | Used | Mercedes-Benz ML II 350 | South Carolina | 1997 |
53 | 0BRS53 | Used | Skoda Octavia 1.9 SDI | Oklahoma | 1991 |
54 | 0BRS54 | Used | Land Rover Discovery II 2.5 TD5 XS | Washington | 1998 |
55 | 0BRS55 | Free | - | - | - |
56 | 0BRS56 | Used | Subaru Impreza 2.0i AWD GL Sedan | Texas | 2009 |
57 | 0BRS57 | Used | Volkswagen Touran 1.6 | South Dakota | 2009 |
58 | 0BRS58 | Used | Ford Escort 1.8 TDi | Wyoming | 2007 |
59 | 0BRS59 | Free | - | - | - |
60 | 0BRS60 | Used | Renault Safrane 1.9 | Virginia | 2001 |
61 | 0BRS61 | Used | Toyota Camry Solara 2.2 Convertible | Washington | 2010 |
62 | 0BRS62 | Used | Subaru Impreza 2.0i AWD GL Sedan | Nevada | 2011 |
63 | 0BRS63 | Used | Ford Escape 3.0 V6 24V | Wisconsin | 1996 |
64 | 0BRS64 | Free | - | - | - |
65 | 0BRS65 | Free | - | - | - |
66 | 0BRS66 | Used | Mazda RX-8 | Massachusetts | 2011 |
67 | 0BRS67 | Used | Toyota Mark II Wagon 2.0i 24V | Tennessee | 2009 |
68 | 0BRS68 | Used | Ford Excursion 5.4 | Tennessee | 2010 |
69 | 0BRS69 | Free | - | - | - |
70 | 0BRS70 | Used | Cadillac STS | Minnesota | 2012 |
71 | 0BRS71 | Used | Kia Sportage 2.0 TD 4WD (5dr) | South Carolina | 2008 |
72 | 0BRS72 | Used | Cadillac Eldorado | Virginia | 2016 |
73 | 0BRS73 | Used | Mazda 6 2.3 16V Wagon | West Virginia | 1995 |
74 | 0BRS74 | Used | Volkswagen Bora 2.3 VR5 4motion (170hp) | Missouri | 2012 |
75 | 0BRS75 | Free | - | - | - |
76 | 0BRS76 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Rhode Island | 2004 |
77 | 0BRS77 | Used | BMW 735i (272hp) | Michigan | 2008 |
78 | 0BRS78 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Texas | 2014 |
79 | 0BRS79 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | Idaho | 2013 |
80 | 0BRS80 | Used | Ford Focus 1.8 Di Hatchback (3dr) | Vermont | 2003 |
81 | 0BRS81 | Used | Volkswagen Golf IV Variant 2.3 VR5 | South Carolina | 1998 |
82 | 0BRS82 | Used | Toyota Altezza Gita 3.0 24V | Texas | 2006 |
83 | 0BRS83 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | Louisiana | 2002 |
84 | 0BRS84 | Used | Volkswagen Golf V 1.6 | Oklahoma | 2001 |
85 | 0BRS85 | Used | Land Rover Defender 110 2.5 TDi (138hp) | South Carolina | 2002 |
86 | 0BRS86 | Used | Subaru Impreza 2.0i AWD GL Sedan | New Mexico | 1994 |
87 | 0BRS87 | Used | Volkswagen Passat 1.6 (101hp) | Colorado | 2008 |
88 | 0BRS88 | Free | - | - | - |
89 | 0BRS89 | Used | Chevrolet Suburban | Oregon | 1991 |
90 | 0BRS90 | Used | Ford Fiesta 1.4i 16V (5dr) (80hp) | Vermont | 1992 |
91 | 0BRS91 | Used | Mercedes-Benz C 220 T D | West Virginia | 2001 |
92 | 0BRS92 | Used | BMW 320d compact (150hp) | Ohio | 1995 |
93 | 0BRS93 | Used | Lexus RX 300 V6 (201hp) XU1 | New Mexico | 2008 |
94 | 0BRS94 | Used | Mercedes-Benz C 220 T D | Oregon | 2011 |
95 | 0BRS95 | Used | Mazda 6 2.3 16V Wagon | Michigan | 2011 |
96 | 0BRS96 | Used | Ford Contour 2.5 V6 | Wyoming | 2003 |
97 | 0BRS97 | Used | Kia Cerato 1.6 (hatchback) | Washington | 1994 |
98 | 0BRS98 | Used | Subaru Legacy 2.5i 4WD Sedan | North Carolina | 2010 |
99 | 0BRS99 | Used | Mercedes-Benz C 220 T D | Washington | 2005 |
100 | 0BRS100 | Free | - | - | - |
101 | 0BRS101 | Used | Ford Excursion 5.4 | Wisconsin | 2003 |
102 | 0BRS102 | Used | Renault Clio 1.9 D RL (5dr) | Utah | 1999 |
103 | 0BRS103 | Used | Honda CR-V 2.0 (150hp) RD4,RD5 | New Jersey | 2013 |
104 | 0BRS104 | Used | Hyundai Elantra 2.0 (139hp) | West Virginia | 1994 |
105 | 0BRS105 | Used | Ford Excursion 5.4 | Texas | 2003 |
106 | 0BRS106 | Used | Citroen C4 Saloon 1.4 i 16V (90 Hp) | South Carolina | 2009 |
107 | 0BRS107 | Used | Jeep Wrangler Unlimited Rubicon | Washington | 1998 |
108 | 0BRS108 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | Michigan | 1994 |
109 | 0BRS109 | Used | Volkswagen Touran 1.6 | North Carolina | 1994 |
110 | 0BRS110 | Used | Mazda Carol 5dr (55) | Vermont | 2010 |
111 | 0BRS111 | Used | Kia Cerato 1.6 (hatchback) | Florida | 2015 |
112 | 0BRS112 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Kansas | 2012 |
113 | 0BRS113 | Used | Subaru Impreza 2.0i AWD GL Sedan | Missouri | 2012 |
114 | 0BRS114 | Free | - | - | - |
115 | 0BRS115 | Used | Opel Corsa C 1.7 16V DTi (3dr) (75hp) | North Carolina | 2005 |
116 | 0BRS116 | Used | Volkswagen Golf IV 2.3 VR5 4motion (5dr) (170hp) | Montana | 2014 |
117 | 0BRS117 | Used | Peugeot Partner 1.1 (3dr) | Nebraska | 1998 |
118 | 0BRS118 | Free | - | - | - |
119 | 0BRS119 | Used | BMW 725tds | North Dakota | 1992 |
120 | 0BRS120 | Used | Subaru Impreza 2.0i AWD GL Sedan | New York | 1995 |
121 | 0BRS121 | Used | Volkswagen Gol 1.6 (3dr) (99hp) | Montana | 2016 |
122 | 0BRS122 | Used | Nissan Almera 1.5 (3dr) (98hp) N16(2002) | Hawaii | 2005 |
123 | 0BRS123 | Free | - | - | - |
124 | 0BRS124 | Used | Volkswagen Parati 1.8 | West Virginia | 1995 |
125 | 0BRS125 | Used | Toyota Caldina 2.0i 16V | New Mexico | 1992 |
126 | 0BRS126 | Used | Ford Fiesta 1.4i 16V (5dr) (80hp) | Pennsylvania | 2010 |
127 | 0BRS127 | Used | Subaru Justy 1.3 (5dr) (85hp) | Iowa | 1998 |
128 | 0BRS128 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | Louisiana | 2005 |
129 | 0BRS129 | Free | - | - | - |
130 | 0BRS130 | Used | Volkswagen Golf IV 1.9 TD (3dr) (116hp) | Iowa | 1999 |
131 | 0BRS131 | Used | Land Rover Freelander II i6 | North Carolina | 1999 |
132 | 0BRS132 | Used | Mercedes-Benz ML II 350 | Oregon | 1999 |
133 | 0BRS133 | Free | - | - | - |
134 | 0BRS134 | Used | Volkswagen Lupo 1.6 16V GTI | Texas | 2002 |
135 | 0BRS135 | Used | Toyota Camry Solara 2.2 Convertible | South Carolina | 2015 |
136 | 0BRS136 | Used | Mitsubishi Pajero Wagon 3.0 V6 GLS | South Carolina | 2009 |
137 | 0BRS137 | Used | Volkswagen Bora Variant 1.9 TD (150hp ) | Massachusetts | 2014 |
138 | 0BRS138 | Used | Toyota Avensis 1.6 16V (110hp) Wagon | North Carolina | 1996 |
139 | 0BRS139 | Used | Peugeot 206 XT 2.0 (5dr) | Delaware | 2015 |
140 | 0BRS140 | Free | - | - | - |
141 | 0BRS141 | Used | Volkswagen Golf III 1.8 (5dr) (75hp) | Massachusetts | 2014 |
142 | 0BRS142 | Used | Volkswagen Golf IV 1.9 TD (5dr) (116hp) | Missouri | 2012 |
143 | 0BRS143 | Used | Mazda 121 1.8 D 3dr | Utah | 1999 |
144 | 0BRS144 | Free | - | - | - |
145 | 0BRS145 | Used | Volkswagen Passat 1.6 (101hp) | Massachusetts | 1991 |
146 | 0BRS146 | Used | Mercedes-Benz SLK 320 R170 | District of Columbia | 2013 |
147 | 0BRS147 | Used | Ford Fiesta 1.4i 16V (3dr) (80hp) | Ohio | 2014 |
148 | 0BRS148 | Free | - | - | - |
149 | 0BRS149 | Used | Opel Combo 1.7 Di 16V | Utah | 2000 |
License plate formats starting from 0BRS
Select the first 5 characters of the license plates starting from 0BRS
0BRSA0BRSB0BRSC0BRSD0BRSE0BRSF0BRSG0BRSH0BRSI0BRSJ0BRSK0BRSL0BRSM0BRSN0BRSO0BRSP0BRSQ0BRSR0BRSS0BRST0BRSU0BRSV0BRSW0BRSX0BRSY0BRSZ0BRS00BRS10BRS20BRS30BRS40BRS50BRS60BRS70BRS80BRS9 |
The States where these license plates are used
- Wyoming
- Wisconsin
- West Virginia
- Washington
- Virginia
- Vermont
- Utah
- Texas
- Tennessee
- South Dakota
- South Carolina
- Rhode Island
- Pennsylvania
- Oregon
- Oklahoma
- Ohio
- North Dakota
- North Carolina
- New York
- New Mexico
- New Jersey
- New Hampshire
- Nevada
- Nebraska
- Montana
- Missouri
- Mississippi
- Minnesota
- Michigan
- Massachusetts
- Maryland
- Maine
- Louisiana
- Kentucky
- Kansas
- Iowa
- Indiana
- Illinois
- Idaho
- Hawaii
- Georgia
- Florida
- District of Columbia
- Delaware
- Connecticut
- Colorado
- California
- Arkansas
- Arizona
- Alaska
- Alabama
Our website does not provide neither personal data of the drivers nor the photos of the vehicles.